Game 305 Season 13
Golden State Warriors ()
Visitor
Golden State Warriors (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S FrancisSteve Francis | PG/SG | 37 | 5-13 | 3-7 | 7-8 | 4 | 10 | 6 | 1 | 1 | 1 | 0 | 20 | 22.26 | 4.52 | 26.78 |
L EdwardsLeroy Edwards | PF/C | 28 | 8-12 | 0-0 | 4-4 | 5 | 6 | 1 | 0 | 0 | 1 | 5 | 20 | 21.87 | -1.08 | 20.79 |
J MooreJohnny Moore | PG | 12 | 0-0 | 0-0 | 7-8 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 7 | 11.07 | 2.97 | 14.04 |
K LoveKevin Love | PF/C | 19 | 1-3 | 0-0 | 7-8 | 3 | 7 | 2 | 1 | 0 | 0 | 5 | 9 | 11.76 | 1.33 | 13.09 |
C LovelletteClyde Lovellette | PF/C | 33 | 9-26 | 0-0 | 2-2 | 3 | 7 | 0 | 1 | 2 | 1 | 4 | 20 | 7.58 | 3.62 | 11.20 |
M ZaslofskyMax Zaslofsky | SG/SF | 15 | 5-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | 7.14 | -0.21 | 6.93 |
R PierceRicky Pierce | SG/SF | 29 | 3-5 | 2-4 | 1-2 | 2 | 4 | 0 | 2 | 0 | 5 | 2 | 9 | 3.13 | 2.76 | 5.89 |
C WalkerChet Walker | SF/PF | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3.08 | 1.74 | 4.82 |
F BrownFred Brown | PG/SG | 11 | 3-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.42 | 0.00 | 4.42 |
J BrownJaylen Brown | SG/SF | 32 | 3-16 | 0-2 | 6-8 | 4 | 9 | 2 | 0 | 0 | 2 | 3 | 12 | 3.25 | 0.98 | 4.23 |
D BuseDon Buse | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.37 | 1.24 |
J FulksJoe Fulks | PF/C | 14 | 1-5 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0.25 | 0.53 | 0.78 |
Totals | 241 | 39-97 | 5-15 | 37-44 | 24 | 54 | 21 | 7 | 4 | 14 | 23 | 120 | ||||
Averages | 0.402 | 0.333 | 0.841 | 8.06 | 1.46 | 9.52 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BradleyBill Bradley | SG/SF | 40 | 9-14 | 2-6 | 6-6 | 1 | 4 | 7 | 0 | 0 | 1 | 4 | 26 | 29.34 | -0.05 | 29.29 |
D ManningDanny Manning | PF/C | 29 | 8-10 | 0-0 | 3-3 | 3 | 8 | 0 | 1 | 1 | 1 | 5 | 19 | 19.80 | 2.70 | 22.50 |
I ThomasIsiah Thomas | PG | 34 | 5-11 | 3-7 | 1-2 | 0 | 3 | 10 | 1 | 0 | 1 | 4 | 14 | 17.10 | 1.25 | 18.35 |
R MountRick Mount | SG/SF | 32 | 9-14 | 1-2 | 3-5 | 1 | 5 | 2 | 0 | 0 | 3 | 4 | 22 | 17.06 | 0.32 | 17.38 |
S AlfordSteve Alford | PG/SG | 16 | 3-5 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 10.14 | 2.68 | 12.82 |
M WebsterMarvin Webster | C | 34 | 3-8 | 0-0 | 2-2 | 3 | 11 | 4 | 0 | 3 | 3 | 4 | 8 | 6.34 | 4.80 | 11.14 |
J WoodenJohnny Wooden | PG/SG | 14 | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 8.75 | -0.50 | 8.25 |
D TimmeDrew Timme | PF | 19 | 3-8 | 0-0 | 3-4 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 9 | 6.02 | 0.32 | 6.34 |
K CockburnKofi Cockburn | C | 14 | 5-11 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 4.61 | 0.53 | 5.14 |
D McDermottDoug McDermott | SF/PF | 8 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.78 | 0.00 | 2.78 |
Totals | 240 | 49-87 | 10-21 | 24-30 | 10 | 42 | 26 | 4 | 4 | 12 | 31 | 132 | ||||
Averages | 0.563 | 0.476 | 0.800 | 12.19 | 1.21 | 13.40 |