Game 305 Season 15
Scranton Miners ()
Visitor
Scranton Miners (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BoozerBob Boozer | SF/PF | 35 | 7-14 | 0-1 | 2-2 | 2 | 9 | 3 | 1 | 3 | 1 | 5 | 16 | 13.83 | 5.44 | 19.27 |
A HardawayAnfernee Hardaway | PG/SG | 37 | 7-13 | 2-5 | 2-2 | 0 | 0 | 8 | 3 | 0 | 5 | 5 | 18 | 14.56 | 2.45 | 17.01 |
D MitchellDonovan Mitchell | PG/SG | 36 | 6-15 | 1-3 | 8-8 | 1 | 4 | 6 | 2 | 0 | 7 | 2 | 21 | 11.67 | 3.13 | 14.80 |
N VucevicNikola Vucevic | C | 36 | 5-9 | 0-2 | 1-1 | 0 | 14 | 3 | 0 | 1 | 2 | 2 | 11 | 8.13 | 5.60 | 13.73 |
V CarterVince Carter | SG/SF | 26 | 4-5 | 0-1 | 0-0 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 8 | 10.07 | 1.99 | 12.06 |
B JonesBobby Jones | SF/PF | 21 | 4-7 | 0-0 | 3-3 | 1 | 2 | 1 | 1 | 2 | 2 | 6 | 11 | 7.97 | 1.93 | 9.90 |
E MonroeEarl Monroe | PG/SG | 15 | 4-10 | 1-3 | 0-2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 9 | 8.03 | 1.75 | 9.78 |
D RobinsonDavid Robinson | C | 20 | 7-11 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 6 | 14 | 9.41 | 0.30 | 9.71 |
H WhitesideHassan Whiteside | C | 6 | 3-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8.44 | -0.21 | 8.23 |
C MullinChris Mullin | SG/SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.00 | 0.87 |
D CowensDave Cowens | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M JacksonMark Jackson | PG | 2 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.37 | -0.53 |
Totals | 240 | 47-90 | 4-18 | 18-20 | 5 | 41 | 32 | 10 | 6 | 19 | 33 | 116 | ||||
Averages | 0.522 | 0.222 | 0.900 | 7.67 | 1.90 | 9.57 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (24-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B KnightBilly Knight | SG/SF | 40 | 10-21 | 0-1 | 14-14 | 2 | 8 | 4 | 1 | 0 | 4 | 1 | 34 | 26.75 | 3.23 | 29.98 |
J DurenJalen Duren | C | 26 | 12-16 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 1 | 0 | 6 | 24 | 26.44 | 0.37 | 26.81 |
I ThomasIsiah Thomas | PG | 40 | 8-17 | 4-8 | 2-4 | 0 | 2 | 9 | 3 | 0 | 3 | 4 | 22 | 19.31 | 3.48 | 22.79 |
T McGradyTracy McGrady | SG/SF | 33 | 4-12 | 0-2 | 4-7 | 2 | 4 | 2 | 4 | 4 | 1 | 0 | 12 | 6.88 | 9.94 | 16.82 |
A StoudemireAmare Stoudemire | PF | 27 | 5-10 | 0-0 | 6-10 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 16 | 11.77 | 4.47 | 16.24 |
D McDermottDoug McDermott | SF/PF | 20 | 3-5 | 1-1 | 2-4 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 9 | 7.36 | 1.85 | 9.21 |
E HayesElvin Hayes | C | 22 | 3-6 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 6.40 | 2.56 | 8.96 |
T HansbroughTyler Hansbrough | PF | 1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.09 | 1.30 | 4.39 |
V DivacVlade Divac | C | 19 | 1-4 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 0.71 | 2.62 | 3.33 |
T MaxeyTyrese Maxey | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J WoodenJohnny Wooden | PG/SG | 8 | 0-4 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | -2.28 | 1.01 | -1.27 |
Totals | 239 | 48-97 | 5-13 | 28-39 | 13 | 42 | 25 | 13 | 9 | 12 | 20 | 129 | ||||
Averages | 0.495 | 0.385 | 0.718 | 9.87 | 2.80 | 12.67 |