Game 291 Season 14
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SG/SF | 32 | 7-12 | 3-3 | 12-13 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 29 | 25.94 | 2.85 | 28.79 |
S NashSteve Nash | PG | 33 | 7-13 | 1-4 | 2-2 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 17 | 23.61 | 2.78 | 26.39 |
N JokicNikola Jokic | C | 33 | 7-9 | 0-0 | 5-6 | 0 | 5 | 6 | 1 | 1 | 3 | 5 | 19 | 19.23 | 2.70 | 21.93 |
V WembanyamaVictor Wembanyama | PF/C | 23 | 5-7 | 1-1 | 4-4 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 15 | 16.70 | 3.12 | 19.82 |
T DuncanTim Duncan | PF/C | 25 | 6-9 | 0-0 | 0-0 | 1 | 7 | 5 | 1 | 3 | 1 | 4 | 12 | 13.98 | 5.36 | 19.34 |
C PaulChris Paul | PG | 32 | 8-12 | 3-6 | 2-2 | 0 | 2 | 5 | 2 | 0 | 8 | 2 | 21 | 13.39 | 2.76 | 16.15 |
B ClarkeBrandon Clarke | SF/PF | 23 | 6-8 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 13 | 13.21 | 1.74 | 14.95 |
B IngramBrandon Ingram | SF/PF | 17 | 4-6 | 0-0 | 2-2 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 10 | 11.90 | 0.90 | 12.80 |
B AdebayoBam Adebayo | C | 15 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0.66 | 4.05 | 4.71 |
T PorterTerry Porter | PG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
S BarnesScottie Barnes | SG/SF | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.71 | 0.00 | 2.71 |
B WanzerBobby Wanzer | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 53-83 | 9-15 | 28-31 | 5 | 38 | 41 | 8 | 8 | 17 | 15 | 143 | ||||
Averages | 0.639 | 0.600 | 0.903 | 12.06 | 2.19 | 14.25 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | SG/SF | 36 | 5-8 | 0-2 | 3-3 | 1 | 4 | 18 | 0 | 0 | 2 | 0 | 13 | 25.43 | 1.11 | 26.54 |
B SimmonsBen Simmons | PG/SG | 27 | 5-7 | 0-0 | 0-0 | 1 | 7 | 7 | 4 | 2 | 1 | 4 | 10 | 14.49 | 8.26 | 22.75 |
D HowardDwight Howard | C | 34 | 7-13 | 0-0 | 1-2 | 6 | 11 | 2 | 2 | 1 | 1 | 5 | 15 | 16.17 | 4.00 | 20.17 |
M AguirreMark Aguirre | SF/PF | 31 | 10-21 | 6-9 | 0-0 | 1 | 2 | 4 | 0 | 0 | 4 | 5 | 26 | 18.20 | -1.08 | 17.12 |
Y MingYao Ming | C | 28 | 7-17 | 0-0 | 1-2 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 15 | 12.26 | 2.39 | 14.65 |
T KukocToni Kukoc | SG/SF | 23 | 6-15 | 2-7 | 0-0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 14 | 10.55 | 3.05 | 13.60 |
S O'NealShaquille O'Neal | C | 20 | 7-12 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 | 2 | 5 | 14 | 12.17 | -0.34 | 11.83 |
V MikkelsenVern Mikkelsen | PF/C | 14 | 4-6 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 6.43 | 1.11 | 7.54 |
L WilliamsLouis Williams | PG/SG | 21 | 3-11 | 1-6 | 5-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 5.50 | 0.37 | 5.87 |
R RondoRajon Rondo | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | -0.29 | -0.40 |
Totals | 240 | 55-112 | 9-25 | 10-12 | 19 | 44 | 39 | 10 | 3 | 14 | 23 | 129 | ||||
Averages | 0.491 | 0.360 | 0.833 | 12.11 | 1.86 | 13.97 |