Game 291 Season 15
Flint Tropics ()
Visitor
Flint Tropics (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G McGinnisGeorge McGinnis | PF | 32 | 8-15 | 3-9 | 5-5 | 1 | 8 | 4 | 1 | 0 | 2 | 1 | 24 | 21.86 | 3.60 | 25.46 |
R BarryRick Barry | SF/PF | 24 | 8-12 | 3-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 21.46 | 0.37 | 21.83 |
J WallJohn Wall | PG | 31 | 6-10 | 0-0 | 4-4 | 0 | 1 | 10 | 1 | 0 | 2 | 1 | 16 | 19.70 | 1.38 | 21.08 |
M StokesMaurice Stokes | PF/C | 28 | 5-11 | 0-1 | 0-0 | 0 | 5 | 8 | 0 | 3 | 1 | 6 | 10 | 10.74 | 3.11 | 13.85 |
J DrewJohn Drew | SF/PF | 25 | 4-10 | 1-2 | 2-2 | 3 | 9 | 2 | 3 | 1 | 4 | 0 | 11 | 6.04 | 7.12 | 13.16 |
R WilliamsRay Williams | PG/SG | 26 | 6-16 | 0-1 | 0-0 | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 12 | 8.00 | 3.98 | 11.98 |
W DavisWalter Davis | SG/SF | 14 | 2-3 | 1-1 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 7.37 | 3.34 | 10.71 |
K LowryKyle Lowry | PG | 16 | 4-11 | 3-6 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 7.02 | 2.60 | 9.62 |
M MaloneMoses Malone | C | 6 | 1-1 | 0-0 | 5-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.49 | 0.37 | 7.86 |
D ColemanDerrick Coleman | PF/C | 15 | 4-9 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 8 | 5.40 | 1.90 | 7.30 |
S JonesSam Jones | SG/SF | 20 | 2-7 | 0-3 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 1.39 | 2.38 | 3.77 |
B SpiveyBill Spivey | C | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
Totals | 240 | 51-106 | 11-28 | 20-21 | 10 | 39 | 34 | 13 | 6 | 11 | 12 | 133 | ||||
Averages | 0.481 | 0.393 | 0.952 | 9.96 | 2.51 | 12.48 |
Los Angeles Jets ()
Home
Los Angeles Jets (23-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 37 | 13-16 | 1-2 | 6-6 | 0 | 7 | 10 | 0 | 2 | 5 | 1 | 33 | 35.08 | 4.30 | 39.38 |
M AguirreMark Aguirre | SG/SF | 36 | 11-19 | 2-8 | 2-2 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 26 | 25.34 | 0.40 | 25.74 |
T KukocToni Kukoc | SG/SF | 34 | 6-8 | 3-3 | 3-4 | 2 | 4 | 8 | 1 | 0 | 3 | 3 | 18 | 22.54 | 1.17 | 23.71 |
P SiakamPascal Siakam | PF/C | 37 | 7-11 | 1-2 | 3-4 | 1 | 11 | 3 | 1 | 1 | 1 | 1 | 18 | 17.73 | 5.71 | 23.44 |
J RandleJulius Randle | PF | 33 | 7-15 | 1-4 | 2-2 | 1 | 7 | 6 | 0 | 1 | 2 | 6 | 17 | 14.54 | 1.48 | 16.02 |
Y MingYao Ming | C | 13 | 3-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 5.12 | 1.85 | 6.97 |
V MikkelsenVern Mikkelsen | PF/C | 12 | 1-3 | 0-0 | 3-3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 3.39 | 2.17 | 5.56 |
L WilliamsLouis Williams | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
H LuisettiHank Luisetti | SG/SF | 14 | 5-15 | 1-6 | 0-0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 11 | -0.13 | 0.87 | 0.74 |
J HardenJames Harden | PG/SG | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.40 | -0.29 | 0.11 |
A DantleyAdrian Dantley | SG/SF | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -1.36 | 0.74 | -0.62 |
Totals | 240 | 54-93 | 9-25 | 19-21 | 6 | 47 | 35 | 3 | 6 | 18 | 23 | 136 | ||||
Averages | 0.581 | 0.360 | 0.905 | 11.23 | 1.67 | 12.90 |