Game 291 Season 13
New York Rens ()
Visitor
New York Rens (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 37 | 14-25 | 0-0 | 8-10 | 2 | 5 | 1 | 2 | 2 | 3 | 4 | 36 | 26.57 | 4.55 | 31.12 |
B WaltonBill Walton | C | 35 | 4-10 | 0-0 | 0-2 | 5 | 18 | 4 | 0 | 2 | 1 | 2 | 8 | 9.27 | 6.23 | 15.50 |
L JamesLeBron James | SF/PF | 35 | 5-13 | 2-4 | 4-4 | 1 | 8 | 4 | 2 | 1 | 4 | 3 | 16 | 9.49 | 5.32 | 14.81 |
G JohnsonGus Johnson | SF/PF | 14 | 2-5 | 0-1 | 4-4 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 7.53 | 0.79 | 8.32 |
M JohnsonMagic Johnson | PG/SG | 39 | 3-8 | 0-2 | 3-3 | 0 | 2 | 8 | 0 | 1 | 4 | 2 | 9 | 6.90 | 1.16 | 8.06 |
C DrexlerClyde Drexler | SG/SF | 38 | 3-15 | 1-7 | 3-4 | 0 | 5 | 3 | 2 | 1 | 2 | 2 | 10 | -0.26 | 4.87 | 4.61 |
A SengunAlperen Sengun | C | 10 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0.84 | 0.79 | 1.63 |
C BarkleyCharles Barkley | SF/PF | 19 | 2-4 | 0-1 | 1-4 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | -0.93 | 1.85 | 0.92 |
S HaywoodSpencer Haywood | PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.83 | 0.00 | 0.83 |
D EllisDale Ellis | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B FeerickBob Feerick | SG/SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | -2.67 | 1.08 | -1.59 |
Totals | 242 | 35-86 | 3-15 | 23-31 | 12 | 50 | 24 | 6 | 10 | 22 | 18 | 96 | ||||
Averages | 0.407 | 0.200 | 0.742 | 5.23 | 2.42 | 7.66 |
Detroit Eagles ()
Home
Detroit Eagles (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R HarperRon Harper | SG/SF | 35 | 11-16 | 3-3 | 0-0 | 2 | 10 | 2 | 1 | 0 | 3 | 1 | 25 | 22.60 | 3.97 | 26.57 |
F LeverFat Lever | PG/SG | 15 | 6-7 | 3-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | 17.42 | 1.01 | 18.43 |
J LapchickJoe Lapchick | PF/C | 32 | 5-8 | 1-1 | 0-0 | 1 | 6 | 3 | 0 | 2 | 2 | 4 | 11 | 10.05 | 2.69 | 12.74 |
C ScottCharlie Scott | SG/SF | 13 | 3-5 | 1-1 | 0-0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 7 | 9.51 | 2.49 | 12.00 |
S CliftonSweetwater Clifton | PF/C | 19 | 3-9 | 0-1 | 0-0 | 1 | 9 | 6 | 3 | 1 | 2 | 3 | 6 | 4.53 | 6.99 | 11.52 |
S CassellSam Cassell | PG/SG | 33 | 6-18 | 1-3 | 0-0 | 1 | 6 | 6 | 3 | 0 | 2 | 5 | 13 | 6.76 | 4.30 | 11.06 |
E SmithElmore Smith | C | 26 | 4-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 3 | 5 | 5 | 9 | 3.29 | 2.66 | 5.95 |
T GolaTom Gola | SF/PF | 37 | 6-19 | 0-3 | 0-0 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 12 | 1.19 | 2.20 | 3.39 |
D AytonDeAndre Ayton | C | 19 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 4 | 2.38 | 0.88 | 3.26 |
B CunninghamBilly Cunningham | SF/PF | 12 | 1-6 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | -2.78 | 2.83 | 0.05 |
Totals | 241 | 47-97 | 9-15 | 3-4 | 9 | 51 | 27 | 12 | 7 | 20 | 28 | 106 | ||||
Averages | 0.485 | 0.600 | 0.750 | 7.50 | 3.00 | 10.50 |