Game 281 Season 14
Detroit Eagles ()
Visitor
Detroit Eagles (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T GolaTom Gola | SF/PF | 39 | 9-13 | 1-1 | 3-6 | 4 | 8 | 7 | 2 | 1 | 1 | 2 | 22 | 27.52 | 4.50 | 32.02 |
D AytonDeAndre Ayton | C | 23 | 8-14 | 0-0 | 6-6 | 2 | 8 | 1 | 0 | 1 | 1 | 5 | 22 | 19.38 | 1.77 | 21.15 |
C HaganCliff Hagan | SG/SF | 20 | 6-10 | 0-1 | 4-6 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 16 | 15.06 | 5.35 | 20.41 |
S CliftonSweetwater Clifton | PF/C | 25 | 7-11 | 1-3 | 0-0 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 15 | 16.69 | 1.53 | 18.22 |
R HarperRon Harper | SG/SF | 37 | 8-13 | 1-4 | 1-2 | 3 | 4 | 5 | 1 | 0 | 4 | 3 | 18 | 16.48 | 0.80 | 17.28 |
C ScottCharlie Scott | PG/SG | 40 | 8-21 | 2-3 | 4-4 | 2 | 4 | 7 | 0 | 1 | 4 | 5 | 22 | 14.93 | 0.29 | 15.22 |
E SmithElmore Smith | C | 21 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 4 | 0 | 3 | 2 | 4.58 | 3.87 | 8.45 |
F LeverFat Lever | PG/SG | 8 | 1-2 | 1-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 6.36 | 0.82 | 7.18 |
A JeffersonAl Jefferson | PF/C | 5 | 3-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 5.12 | 0.82 | 5.94 |
J LapchickJoe Lapchick | PF/C | 20 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1.06 | -0.13 | 0.93 |
P StojakovicPeja Stojakovic | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 239 | 52-94 | 6-13 | 20-26 | 16 | 45 | 34 | 6 | 9 | 13 | 26 | 130 | ||||
Averages | 0.553 | 0.462 | 0.769 | 11.56 | 1.82 | 13.38 |
Akron Firestones ()
Home
Akron Firestones (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 38 | 9-14 | 2-3 | 12-12 | 0 | 2 | 8 | 0 | 0 | 1 | 4 | 32 | 35.69 | -0.42 | 35.27 |
D SabonisDomantas Sabonis | C | 29 | 6-10 | 0-0 | 2-2 | 6 | 10 | 8 | 0 | 0 | 2 | 4 | 14 | 21.32 | 0.32 | 21.64 |
D EllisDale Ellis | SG/SF | 41 | 7-13 | 1-5 | 6-6 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | 21 | 17.75 | 3.21 | 20.96 |
G RiceGlen Rice | SF | 31 | 5-12 | 3-7 | 1-2 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 14 | 11.84 | 2.41 | 14.25 |
X McDanielXavier McDaniel | SF/PF | 38 | 6-18 | 0-2 | 4-6 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 16 | 9.78 | 4.13 | 13.91 |
G MikanGeorge Mikan | C | 31 | 5-9 | 0-0 | 5-8 | 1 | 9 | 1 | 0 | 0 | 3 | 6 | 15 | 8.86 | 1.22 | 10.08 |
J AllenJarrett Allen | C | 14 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8.55 | 0.37 | 8.92 |
A RobertsonAlvin Robertson | PG/SG | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | -0.29 | 0.01 |
T BrandonTerrell Brandon | PG | 10 | 1-6 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -0.16 | 0.00 | -0.16 |
Totals | 240 | 44-90 | 7-22 | 30-36 | 16 | 41 | 24 | 5 | 1 | 10 | 20 | 125 | ||||
Averages | 0.489 | 0.318 | 0.833 | 12.66 | 1.22 | 13.88 |