Game 281 Season 15
Scranton Miners ()
Visitor
Scranton Miners (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 33 | 8-14 | 1-3 | 1-2 | 3 | 9 | 6 | 5 | 1 | 1 | 3 | 18 | 20.37 | 8.85 | 29.22 |
N VucevicNikola Vucevic | C | 33 | 10-19 | 2-4 | 0-0 | 4 | 10 | 2 | 0 | 2 | 1 | 0 | 22 | 20.19 | 4.22 | 24.41 |
D RobinsonDavid Robinson | C | 17 | 8-9 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 16 | 19.90 | 3.49 | 23.39 |
B JonesBobby Jones | SF/PF | 36 | 6-10 | 0-0 | 0-0 | 2 | 9 | 7 | 0 | 1 | 1 | 2 | 12 | 15.92 | 3.01 | 18.93 |
B BoozerBob Boozer | SF/PF | 33 | 8-16 | 0-2 | 1-2 | 5 | 10 | 3 | 0 | 0 | 1 | 2 | 17 | 16.64 | 1.27 | 17.91 |
V CarterVince Carter | SG/SF | 19 | 5-6 | 0-1 | 0-0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 10 | 13.67 | 3.02 | 16.69 |
D MitchellDonovan Mitchell | PG/SG | 31 | 3-13 | 0-4 | 3-4 | 1 | 4 | 5 | 3 | 1 | 3 | 3 | 9 | 1.60 | 5.14 | 6.74 |
E MonroeEarl Monroe | PG/SG | 17 | 4-10 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 6.56 | -0.87 | 5.69 |
C MullinChris Mullin | SG/SF | 11 | 0-4 | 0-2 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.01 | 1.67 | 2.68 |
M JacksonMark Jackson | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.30 | 2.18 |
H WhitesideHassan Whiteside | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.79 | 0.00 | 1.79 |
D CowensDave Cowens | C | 4 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.74 | -1.93 |
Totals | 241 | 53-105 | 3-19 | 8-12 | 19 | 53 | 37 | 13 | 7 | 9 | 16 | 117 | ||||
Averages | 0.505 | 0.158 | 0.667 | 9.66 | 2.65 | 12.31 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (24-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E HayesElvin Hayes | C | 32 | 8-16 | 0-0 | 0-0 | 1 | 8 | 4 | 1 | 5 | 2 | 3 | 16 | 11.69 | 8.02 | 19.71 |
D McDermottDoug McDermott | SF/PF | 21 | 7-13 | 3-4 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 17 | 17.00 | -0.13 | 16.87 |
B KnightBilly Knight | SG/SF | 39 | 9-14 | 0-0 | 0-0 | 3 | 6 | 1 | 2 | 0 | 5 | 1 | 18 | 11.98 | 3.42 | 15.40 |
T McGradyTracy McGrady | SG/SF | 33 | 5-11 | 0-1 | 2-4 | 2 | 9 | 0 | 2 | 4 | 2 | 3 | 12 | 5.82 | 8.32 | 14.14 |
J DurenJalen Duren | C | 33 | 4-6 | 0-0 | 2-2 | 0 | 6 | 3 | 0 | 1 | 1 | 2 | 10 | 10.14 | 2.64 | 12.78 |
I ThomasIsiah Thomas | PG | 39 | 4-10 | 1-4 | 0-0 | 0 | 2 | 11 | 0 | 0 | 3 | 4 | 9 | 10.03 | -0.42 | 9.61 |
A StoudemireAmare Stoudemire | PF | 26 | 5-15 | 0-0 | 5-6 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 15 | 6.93 | 2.48 | 9.41 |
J WoodenJohnny Wooden | PG/SG | 11 | 3-5 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 6.40 | 1.67 | 8.07 |
V DivacVlade Divac | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
T HansbroughTyler Hansbrough | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
T MaxeyTyrese Maxey | PG | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.22 | 0.00 | -0.22 |
Totals | 240 | 45-91 | 4-11 | 10-14 | 11 | 43 | 23 | 6 | 11 | 15 | 16 | 104 | ||||
Averages | 0.495 | 0.364 | 0.714 | 7.25 | 2.36 | 9.62 |