Game 192 Season 13
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J NoahJoakim Noah | C | 29 | 9-12 | 0-0 | 4-4 | 3 | 8 | 2 | 1 | 3 | 1 | 1 | 22 | 24.12 | 5.86 | 29.98 |
Z LaVineZach LaVine | SG | 36 | 8-17 | 2-3 | 5-6 | 0 | 2 | 5 | 1 | 0 | 3 | 1 | 23 | 17.04 | 1.75 | 18.79 |
H GreerHal Greer | SG/SF | 12 | 4-5 | 2-3 | 2-2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 12 | 14.52 | 0.16 | 14.68 |
C CeballosCedric Ceballos | SF/PF | 36 | 6-19 | 1-7 | 1-1 | 8 | 15 | 0 | 1 | 0 | 3 | 4 | 14 | 7.07 | 2.73 | 9.80 |
J SuggsJalen Suggs | PG/SG | 28 | 3-8 | 1-2 | 2-2 | 0 | 2 | 4 | 1 | 1 | 2 | 5 | 9 | 6.00 | 1.59 | 7.59 |
I JacksonInman Jackson | PF/C | 37 | 2-12 | 0-0 | 3-4 | 1 | 8 | 4 | 1 | 3 | 1 | 4 | 7 | 1.12 | 5.73 | 6.85 |
C BoozerCarlos Boozer | PF | 20 | 2-4 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 5.87 | 0.61 | 6.48 |
K JohnsonKevin Johnson | PG | 20 | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 3.62 | 2.09 | 5.71 |
S KempShawn Kemp | PF/C | 8 | 1-1 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 4.44 | 0.08 | 4.52 |
G RobinsonGlenn Robinson | SF/PF | 14 | 1-9 | 0-1 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | -2.27 | 2.41 | 0.14 |
Totals | 240 | 39-94 | 6-18 | 19-21 | 17 | 51 | 25 | 7 | 8 | 13 | 23 | 103 | ||||
Averages | 0.415 | 0.333 | 0.905 | 8.15 | 2.30 | 10.45 |
Tri-Cities Blackhawks ()
Home
Tri-Cities Blackhawks (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 43 | 13-20 | 1-3 | 4-4 | 4 | 13 | 2 | 0 | 3 | 4 | 4 | 31 | 27.26 | 5.17 | 32.43 |
T DischingerTerry Dischinger | SF/PF | 39 | 4-9 | 0-1 | 10-11 | 0 | 7 | 3 | 1 | 1 | 3 | 3 | 18 | 12.97 | 4.02 | 16.99 |
L HudsonLou Hudson | SG/SF | 37 | 7-14 | 2-4 | 2-2 | 0 | 5 | 2 | 0 | 1 | 0 | 5 | 18 | 14.89 | 1.40 | 16.29 |
J BrennanJoseph Brennan | SG | 30 | 6-15 | 1-5 | 4-4 | 1 | 2 | 4 | 1 | 3 | 5 | 3 | 17 | 8.17 | 3.80 | 11.97 |
M CheeksMaurice Cheeks | PG | 22 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 8.22 | 2.97 | 11.19 |
B AdebayoBam Adebayo | C | 35 | 5-14 | 0-0 | 2-4 | 1 | 5 | 0 | 0 | 3 | 0 | 4 | 12 | 4.74 | 3.32 | 8.06 |
M RobinsonMitchell Robinson | C | 13 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 5.47 | 2.46 | 7.93 |
B WilliamsBuck Williams | PF/C | 16 | 1-1 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 3.85 | 0.90 | 4.75 |
H GathersHank Gathers | PF | 5 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.44 | 1.67 | 2.11 |
Totals | 240 | 41-81 | 4-13 | 23-28 | 10 | 44 | 17 | 6 | 12 | 13 | 23 | 109 | ||||
Averages | 0.506 | 0.308 | 0.821 | 9.56 | 2.86 | 12.41 |