Game 192 Season 15
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (5-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GarlandDarius Garland | PG | 40 | 8-13 | 0-2 | 5-8 | 0 | 1 | 6 | 3 | 0 | 6 | 2 | 21 | 14.18 | 3.69 | 17.87 |
J Jackson JrJaren Jackson Jr | PF/C | 27 | 3-12 | 1-2 | 10-12 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 17 | 8.10 | 2.54 | 10.64 |
O TshiebweOscar Tshiebwe | PF/C | 11 | 2-5 | 0-0 | 4-4 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 8 | 6.43 | 4.12 | 10.55 |
L NanceLarry Nance | SF/PF | 28 | 4-8 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 10 | 7.20 | 3.20 | 10.40 |
B MillerBrandon Miller | SF/PF | 35 | 7-16 | 1-4 | 1-2 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 16 | 7.84 | 0.03 | 7.87 |
A ThompsonAusar Thompson | SF/PF | 29 | 2-7 | 0-1 | 0-0 | 2 | 6 | 1 | 0 | 3 | 1 | 5 | 4 | 1.01 | 3.03 | 4.04 |
C HolmgrenChet Holmgren | C | 19 | 3-9 | 1-1 | 0-0 | 1 | 8 | 0 | 0 | 0 | 1 | 4 | 7 | 1.76 | 1.43 | 3.19 |
B WallaceBen Wallace | PF/C | 13 | 1-3 | 0-0 | 2-4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2.47 | -0.13 | 2.34 |
T BrandonTerrell Brandon | PG | 15 | 2-6 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 3 | 6 | 6 | 2.12 | -1.37 | 0.75 |
R Williams IIIRobert Williams III | PF/C | 16 | 0-5 | 0-0 | 1-1 | 2 | 8 | 0 | 0 | 2 | 1 | 2 | 1 | -2.90 | 3.64 | 0.74 |
B WaltonBill Walton | C | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | -0.54 | 0.71 | 0.17 |
Totals | 241 | 33-87 | 3-11 | 27-35 | 11 | 46 | 15 | 6 | 10 | 20 | 34 | 96 | ||||
Averages | 0.379 | 0.273 | 0.771 | 4.33 | 1.90 | 6.23 |
New York Rens ()
Home
New York Rens (37-6) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 37 | 8-11 | 3-4 | 2-2 | 1 | 8 | 5 | 4 | 2 | 4 | 6 | 21 | 20.19 | 8.05 | 28.24 |
K MaloneKarl Malone | PF | 36 | 8-13 | 0-0 | 7-10 | 2 | 8 | 6 | 0 | 1 | 4 | 1 | 23 | 20.88 | 2.93 | 23.81 |
L JamesLeBron James | SF/PF | 36 | 5-9 | 2-3 | 5-6 | 0 | 7 | 12 | 3 | 0 | 7 | 2 | 17 | 15.97 | 5.91 | 21.88 |
C BarkleyCharles Barkley | SF/PF | 19 | 5-9 | 0-0 | 3-5 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 13 | 11.31 | 5.45 | 16.76 |
A GrozaAlex Groza | C | 19 | 6-7 | 0-0 | 3-4 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 15 | 15.28 | 0.67 | 15.95 |
B FeerickBob Feerick | SG/SF | 36 | 6-17 | 0-7 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 16 | 10.55 | 1.33 | 11.88 |
D DehnertDutch Dehnert | SG/SF | 17 | 2-2 | 1-1 | 2-6 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 7 | 8.49 | 1.14 | 9.63 |
A SengunAlperen Sengun | PF/C | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
S HaywoodSpencer Haywood | PF | 27 | 3-12 | 0-0 | 3-6 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 9 | 1.79 | 0.61 | 2.40 |
M JohnsonMarques Johnson | SF/PF | 9 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.74 | 0.80 |
Totals | 240 | 45-83 | 6-16 | 29-43 | 7 | 46 | 33 | 12 | 5 | 16 | 27 | 125 | ||||
Averages | 0.542 | 0.375 | 0.674 | 10.88 | 2.72 | 13.60 |