Game 189 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B JeannetteBuddy Jeannette | PG | 39 | 5-9 | 1-2 | 2-2 | 2 | 5 | 13 | 1 | 1 | 2 | 4 | 13 | 21.05 | 2.25 | 23.30 |
H GathersHank Gathers | PF | 26 | 10-15 | 0-0 | 3-5 | 2 | 6 | 2 | 1 | 0 | 3 | 0 | 23 | 19.12 | 2.78 | 21.90 |
B McAdooBob McAdoo | C | 41 | 8-15 | 1-4 | 1-2 | 3 | 8 | 3 | 1 | 1 | 2 | 2 | 18 | 15.60 | 3.57 | 19.17 |
G WilliamsGus Williams | PG/SG | 23 | 6-11 | 3-5 | 1-1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 16 | 14.61 | 3.67 | 18.28 |
L HudsonLou Hudson | SG/SF | 25 | 5-11 | 1-1 | 0-0 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 11 | 10.05 | 3.06 | 13.11 |
M CheeksMaurice Cheeks | PG | 9 | 2-3 | 0-0 | 3-3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 10.12 | 2.60 | 12.72 |
M HarrellMontrezl Harrell | C | 7 | 5-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 11.59 | 0.71 | 12.30 |
R GobertRudy Gobert | C | 21 | 5-6 | 0-0 | 1-2 | 0 | 6 | 1 | 1 | 1 | 3 | 6 | 11 | 7.10 | 2.78 | 9.88 |
T DischingerTerry Dischinger | SG/SF | 21 | 4-9 | 2-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 10 | 7.82 | 0.88 | 8.70 |
K MurrayKeegan Murray | SF/PF | 27 | 5-13 | 1-2 | 2-2 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 13 | 3.74 | 1.66 | 5.40 |
T CummingsTerry Cummings | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 55-98 | 9-16 | 13-17 | 12 | 42 | 30 | 8 | 10 | 15 | 26 | 132 | ||||
Averages | 0.561 | 0.563 | 0.765 | 10.90 | 2.18 | 13.08 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 38 | 13-18 | 0-0 | 3-5 | 6 | 14 | 5 | 1 | 0 | 3 | 4 | 29 | 31.74 | 3.10 | 34.84 |
T YoungTrae Young | PG | 34 | 4-16 | 0-3 | 12-12 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 20 | 20.44 | 0.74 | 21.18 |
P MaravichPete Maravich | PG/SG | 37 | 10-22 | 4-11 | 3-4 | 1 | 5 | 4 | 1 | 0 | 4 | 3 | 27 | 17.70 | 1.91 | 19.61 |
J LucasJerry Lucas | PF/C | 38 | 5-7 | 0-2 | 1-1 | 5 | 13 | 1 | 2 | 0 | 0 | 5 | 11 | 15.32 | 4.11 | 19.43 |
C AnthonyCarmelo Anthony | SF/PF | 36 | 7-12 | 2-4 | 1-2 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 17 | 13.19 | -0.05 | 13.14 |
S JonesSam Jones | SG/SF | 16 | 3-9 | 3-6 | 1-2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 5.15 | 2.31 | 7.46 |
J GreenJalen Green | PG | 14 | 2-4 | 0-0 | 4-4 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 | 6.84 | -0.21 | 6.63 |
J McGeeJaVale McGee | C | 11 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | -0.94 | 5.45 | 4.51 |
O OkongwuOnyeka Okongwu | PF/C | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.45 | 0.45 |
T ArchibaldTiny Archibald | PG/SG | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -0.13 | -0.29 | -0.42 |
Totals | 241 | 46-97 | 9-27 | 25-30 | 18 | 48 | 30 | 6 | 5 | 17 | 22 | 126 | ||||
Averages | 0.474 | 0.333 | 0.833 | 10.93 | 1.75 | 12.68 |