Game 189 Season 15
Minnesota Pipers ()
Visitor
Minnesota Pipers (27-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SF | 38 | 11-20 | 1-2 | 2-2 | 2 | 9 | 3 | 1 | 0 | 2 | 2 | 25 | 20.76 | 3.31 | 24.07 |
K IrvingKyrie Irving | PG/SG | 34 | 9-21 | 1-5 | 5-5 | 1 | 8 | 2 | 1 | 0 | 1 | 2 | 24 | 16.49 | 3.31 | 19.80 |
D DerozanDemar Derozan | SF/PF | 33 | 4-12 | 0-0 | 7-8 | 1 | 7 | 4 | 1 | 1 | 0 | 1 | 15 | 12.94 | 4.23 | 17.17 |
H OlajuwonHakeem Olajuwon | C | 36 | 6-10 | 0-0 | 2-4 | 2 | 8 | 1 | 2 | 1 | 2 | 5 | 14 | 10.50 | 4.37 | 14.87 |
B KurlandBob Kurland | C | 33 | 2-6 | 0-0 | 0-0 | 5 | 12 | 4 | 0 | 3 | 0 | 6 | 4 | 8.63 | 3.85 | 12.48 |
J WestJerry West | PG/SG | 19 | 3-11 | 1-5 | 2-2 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 9 | 3.94 | 2.91 | 6.85 |
B DavisBaron Davis | PG | 5 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5.17 | -0.29 | 4.88 |
M WilliamsMark Williams | C | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.76 | 0.00 | 3.76 |
B HowellBailey Howell | SF/PF | 14 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0.12 | 0.50 | 0.62 |
A GazeAndrew Gaze | PG/SG | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.22 | 0.00 | -0.22 |
D WestDavid West | PF | 12 | 1-3 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 2 | -0.71 | 0.03 | -0.68 |
D CousinsDemarcus Cousins | C | 8 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.94 | -0.29 | -1.23 |
Totals | 239 | 41-97 | 4-16 | 20-25 | 16 | 58 | 20 | 6 | 7 | 10 | 29 | 106 | ||||
Averages | 0.423 | 0.250 | 0.800 | 6.70 | 1.83 | 8.53 |
Kentucky Colonels ()
Home
Kentucky Colonels (7-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A JamisonAntawn Jamison | SF/PF | 34 | 6-10 | 0-0 | 2-4 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 14 | 15.11 | 4.38 | 19.49 |
N HolmanNat Holman | PG/SG | 34 | 7-16 | 1-2 | 2-2 | 0 | 2 | 5 | 0 | 1 | 3 | 2 | 17 | 10.76 | 1.16 | 11.92 |
A GilmoreArtis Gilmore | C | 15 | 4-5 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 12 | 10.59 | 1.19 | 11.78 |
S WicksSidney Wicks | PF/C | 38 | 2-8 | 0-0 | 2-2 | 2 | 13 | 2 | 1 | 2 | 1 | 1 | 6 | 3.38 | 7.08 | 10.46 |
M RichmondMitch Richmond | SG/SF | 35 | 3-11 | 0-1 | 6-8 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 12 | 7.09 | 1.16 | 8.25 |
C BoozerCarlos Boozer | PF | 10 | 2-4 | 0-0 | 2-2 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 6 | 4.10 | 3.50 | 7.60 |
T EvansTyreke Evans | PG/SG | 14 | 4-7 | 0-1 | 3-6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 7.36 | -0.21 | 7.15 |
W BellamyWalt Bellamy | C | 33 | 4-14 | 0-0 | 1-4 | 3 | 8 | 1 | 1 | 5 | 4 | 4 | 9 | -2.18 | 6.99 | 4.81 |
G RodgersGuy Rodgers | PG | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0.73 | 1.72 | 2.45 |
L KenonLarry Kenon | SF/PF | 13 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -1.96 | -0.58 | -2.54 |
Totals | 240 | 33-83 | 1-6 | 22-32 | 9 | 46 | 20 | 5 | 12 | 13 | 20 | 89 | ||||
Averages | 0.398 | 0.167 | 0.688 | 5.50 | 2.64 | 8.14 |