UBAS
You are viewing a previous season. Click here to return to current season.

Game 180 Season 14

Milwaukee
Bucks
99
Eddie Inlow
Harlem
Globetrotters
108
Dan Kik
Milwaukee Bucks
Eddie Inlow
Harlem Globetrotters
Dan Kik

Brandon Miller / SF/PF
15 PTS / 6-11 FG

Hersey Hawkins / SG
26 PTS / 7 TRB / 4-8 3P / 10-12 FT
Return to Day 23
Milwaukee Bucks () Visitor
Milwaukee Bucks (30-52) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B MillerBrandon Miller SF/PF 32 6-11 3-5 0-0 4 6 2 0 0 0 3 15 17.58 -0.13 17.45
T TylerTerry Tyler SF/PF 23 7-15 0-1 1-1 3 9 1 0 2 1 1 15 11.30 3.93 15.23
J Jackson JrJaren Jackson Jr PF/C 18 5-10 2-4 4-6 0 2 0 1 1 0 2 16 12.15 2.46 14.61
S BattierShane Battier SG/SF 25 5-10 0-1 2-2 1 6 0 0 1 1 2 12 7.92 2.27 10.19
D GarlandDarius Garland PG 39 7-18 1-4 1-2 1 3 11 1 0 8 2 16 7.24 1.46 8.70
D GreenDraymond Green PF/C 17 2-4 0-1 0-0 2 6 7 0 0 3 2 4 6.54 0.90 7.44
E MobleyEvan Mobley PF/C 32 2-7 0-0 0-1 2 10 3 1 2 1 6 4 2.31 4.52 6.83
B WallaceBen Wallace PF/C 5 2-2 0-0 0-0 0 2 0 1 0 0 1 4 4.22 1.75 5.97
A GrozaAlex Groza PF/C 24 3-9 0-0 0-0 2 3 2 1 1 1 2 6 3.32 2.09 5.41
J WilliamsJalen Williams SG/SF 25 2-7 2-4 1-2 0 0 1 0 0 2 3 7 1.14 -0.87 0.27
Totals 240 41-93 8-20 9-14 15 47 27 5 7 17 24 99
Averages 0.441 0.400 0.643 7.37 1.84 9.21
Harlem Globetrotters () Home
Harlem Globetrotters (50-32) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
H HawkinsHersey Hawkins SG 38 6-16 4-8 10-12 2 7 5 1 0 1 1 26 23.86 2.86 26.72
N JohnstonNeil Johnston C 41 9-15 0-0 3-3 1 11 2 0 4 4 1 21 14.58 7.41 21.99
J CrawfordJames Crawford PF/C 34 7-12 0-1 3-6 5 9 2 1 0 2 3 17 16.27 1.91 18.18
24 9-14 0-5 0-0 0 4 4 0 1 2 3 18 15.55 1.61 17.16
W FrazierWalt Frazier PG/SG 27 4-7 0-1 3-5 1 2 5 3 0 4 1 11 8.39 3.98 12.37
C MaxwellCedric Maxwell SF/PF 30 3-10 0-1 0-0 2 7 2 1 2 0 3 6 3.67 4.28 7.95
B RoyBrandon Roy SG/SF 7 0-1 0-1 2-2 0 2 4 1 0 0 0 2 4.77 2.04 6.81
C HawkinsConnie Hawkins PF/C 26 2-9 0-0 0-0 0 6 1 4 1 1 6 4 -2.73 6.68 3.95
D WilliamsDeron Williams PG 1 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0.88 1.30 2.18
A McDyessAntonio McDyess SF/PF 3 0-1 0-0 2-2 0 0 0 0 0 0 0 2 1.25 0.00 1.25
A RisenArnie Risen C 10 0-1 0-0 1-2 0 0 0 0 2 1 1 1 -1.58 1.71 0.13
Totals 241 40-86 4-17 24-32 11 48 26 12 10 15 19 108
Averages 0.465 0.235 0.750 7.72 3.07 10.79
UBAG | UBAL | UBAS