Game 180 Season 15
New York Rens ()
Visitor
New York Rens (37-6) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 32 | 6-10 | 3-5 | 8-9 | 1 | 6 | 6 | 0 | 0 | 0 | 4 | 23 | 27.24 | 0.69 | 27.93 |
S HaywoodSpencer Haywood | PF | 34 | 8-14 | 0-0 | 6-7 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 22 | 20.40 | 2.28 | 22.68 |
L JamesLeBron James | SF/PF | 36 | 6-14 | 1-2 | 9-13 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 22 | 16.30 | 3.12 | 19.42 |
M JohnsonMarques Johnson | SF/PF | 10 | 3-3 | 0-0 | 6-6 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 12 | 14.61 | 2.08 | 16.69 |
C BarkleyCharles Barkley | SF/PF | 29 | 5-10 | 0-0 | 0-0 | 1 | 8 | 6 | 1 | 0 | 3 | 5 | 10 | 8.28 | 2.44 | 10.72 |
B McDermottBobby McDermott | PG/SG | 21 | 3-11 | 1-5 | 4-4 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | 11 | 10.91 | -0.42 | 10.49 |
K MaloneKarl Malone | PF | 18 | 3-5 | 0-0 | 3-4 | 0 | 2 | 5 | 0 | 1 | 3 | 6 | 9 | 7.59 | 0.00 | 7.59 |
B FeerickBob Feerick | SG/SF | 34 | 5-18 | 0-4 | 4-4 | 0 | 7 | 2 | 1 | 0 | 0 | 6 | 14 | 4.81 | 2.15 | 6.96 |
A GrozaAlex Groza | C | 13 | 2-4 | 0-0 | 0-2 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | 4 | 3.17 | 1.60 | 4.77 |
D DehnertDutch Dehnert | SG/SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.88 | 2.30 | 3.18 |
G JohnsonGus Johnson | SF/PF | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.20 | -0.58 | 1.62 |
A SengunAlperen Sengun | PF/C | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | -0.29 | -0.29 |
Totals | 240 | 42-92 | 5-16 | 41-50 | 9 | 43 | 31 | 7 | 5 | 7 | 39 | 130 | ||||
Averages | 0.457 | 0.313 | 0.820 | 9.70 | 1.28 | 10.98 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (22-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T CooperTarzan Cooper | PF/C | 36 | 6-10 | 1-1 | 11-14 | 3 | 7 | 2 | 0 | 4 | 1 | 6 | 24 | 24.07 | 3.74 | 27.81 |
L DoncicLuka Doncic | PG/SG | 37 | 7-21 | 3-8 | 5-6 | 0 | 11 | 10 | 0 | 1 | 3 | 2 | 22 | 16.06 | 4.49 | 20.55 |
J AllenJarrett Allen | C | 32 | 3-6 | 0-0 | 6-8 | 2 | 14 | 2 | 0 | 0 | 1 | 5 | 12 | 11.43 | 2.99 | 14.42 |
D ThompsonDavid Thompson | SG/SF | 37 | 5-13 | 1-3 | 3-4 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 14 | 11.59 | 0.16 | 11.75 |
A MourningAlonzo Mourning | C | 16 | 2-3 | 0-0 | 3-4 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | 7 | 7.57 | 2.54 | 10.11 |
Z WilliamsonZion Williamson | SF/PF | 33 | 5-8 | 0-1 | 6-12 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 16 | 8.15 | 0.24 | 8.39 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 16 | 3-7 | 1-2 | 2-2 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 9 | 5.74 | 1.61 | 7.35 |
J MorantJa Morant | PG | 11 | 2-5 | 0-0 | 5-6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 4.84 | 0.00 | 4.84 |
P MillsapPaul Millsap | PF | 11 | 1-6 | 0-0 | 4-4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 4.64 | -0.50 | 4.14 |
A PhillipAndy Phillip | PG/SG | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1.59 | -0.21 | 1.38 |
Totals | 240 | 35-81 | 6-16 | 45-60 | 15 | 56 | 23 | 1 | 7 | 16 | 29 | 121 | ||||
Averages | 0.432 | 0.375 | 0.750 | 9.57 | 1.51 | 11.07 |