Game 174 Season 14
Akron Firestones ()
Visitor
Akron Firestones (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DalipagicDrazen Dalipagic | SG/SF | 23 | 11-17 | 1-4 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 25.28 | -1.45 | 23.83 |
D LillardDamian Lillard | PG | 32 | 6-12 | 1-4 | 10-11 | 1 | 3 | 7 | 0 | 0 | 5 | 5 | 23 | 19.38 | -0.71 | 18.67 |
D SabonisDomantas Sabonis | C | 19 | 5-6 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 13 | 14.78 | 3.49 | 18.27 |
D EllisDale Ellis | SG/SF | 34 | 6-13 | 1-3 | 0-0 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 13 | 11.91 | -0.34 | 11.57 |
T BrandonTerrell Brandon | PG | 13 | 2-6 | 2-5 | 1-2 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 7 | 9.22 | 1.01 | 10.23 |
G RiceGlen Rice | SF | 33 | 5-12 | 2-6 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 14 | 9.97 | -0.05 | 9.92 |
X McDanielXavier McDaniel | SF/PF | 35 | 5-14 | 0-2 | 1-2 | 3 | 9 | 3 | 0 | 0 | 2 | 5 | 11 | 5.95 | 0.77 | 6.72 |
G MikanGeorge Mikan | C | 36 | 3-13 | 0-0 | 6-6 | 2 | 5 | 3 | 1 | 1 | 5 | 5 | 12 | 1.68 | 1.96 | 3.64 |
K TownsKarl-Anthony Towns | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J AllenJarrett Allen | C | 7 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2.14 | -0.21 | 1.93 |
A RobertsonAlvin Robertson | PG/SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
Totals | 240 | 45-99 | 7-24 | 27-31 | 17 | 39 | 27 | 3 | 2 | 16 | 33 | 124 | ||||
Averages | 0.455 | 0.292 | 0.871 | 9.23 | 0.41 | 9.64 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 35 | 10-15 | 0-0 | 11-11 | 1 | 8 | 6 | 2 | 1 | 2 | 4 | 31 | 32.11 | 5.03 | 37.14 |
B FeerickBob Feerick | SG/SF | 37 | 13-17 | 0-1 | 0-0 | 0 | 2 | 6 | 1 | 1 | 1 | 6 | 26 | 27.88 | 1.30 | 29.18 |
L JamesLeBron James | SF/PF | 34 | 7-14 | 1-7 | 4-4 | 2 | 8 | 11 | 1 | 0 | 2 | 4 | 19 | 23.04 | 2.36 | 25.40 |
B WaltonBill Walton | C | 32 | 8-12 | 0-0 | 0-0 | 3 | 9 | 5 | 3 | 3 | 3 | 5 | 16 | 16.61 | 7.67 | 24.28 |
M JohnsonMagic Johnson | PG/SG | 33 | 6-9 | 0-2 | 4-5 | 0 | 3 | 11 | 0 | 0 | 1 | 3 | 16 | 22.25 | 0.24 | 22.49 |
S HaywoodSpencer Haywood | PF/C | 16 | 4-7 | 0-1 | 6-6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 14 | 13.73 | 0.45 | 14.18 |
C BarkleyCharles Barkley | SF/PF | 16 | 2-3 | 1-2 | 7-10 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 12 | 10.54 | 1.56 | 12.10 |
B McDermottBobby McDermott | PG/SG | 15 | 3-8 | 1-3 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 6.20 | 0.45 | 6.65 |
C DrexlerClyde Drexler | SG/SF | 11 | 2-5 | 1-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 4.58 | 0.82 | 5.40 |
G JohnsonGus Johnson | SF/PF | 11 | 3-3 | 0-0 | 0-2 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 6 | 3.27 | 1.00 | 4.27 |
Totals | 240 | 58-93 | 4-19 | 34-40 | 12 | 48 | 43 | 7 | 6 | 15 | 26 | 154 | ||||
Averages | 0.624 | 0.211 | 0.850 | 16.02 | 2.09 | 18.11 |