Game 174 Season 15
New Orleans Buccaneers ()
Visitor
New Orleans Buccaneers (13-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BorgmannBenny Borgmann | SG/SF | 41 | 9-16 | 2-4 | 11-14 | 0 | 1 | 6 | 5 | 0 | 1 | 4 | 31 | 29.88 | 5.71 | 35.59 |
T ArchibaldTiny Archibald | PG/SG | 42 | 5-13 | 1-3 | 8-12 | 5 | 6 | 14 | 2 | 0 | 3 | 4 | 19 | 24.74 | 1.81 | 26.55 |
J LucasJerry Lucas | PF/C | 40 | 10-16 | 2-4 | 0-0 | 0 | 7 | 2 | 2 | 0 | 2 | 2 | 22 | 17.64 | 4.61 | 22.25 |
B GriffinBlake Griffin | PF/C | 25 | 6-6 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 1 | 1 | 6 | 12 | 14.77 | 3.71 | 18.48 |
C AnthonyCarmelo Anthony | SF | 31 | 8-15 | 2-4 | 5-6 | 0 | 2 | 2 | 2 | 2 | 7 | 1 | 23 | 10.98 | 5.05 | 16.03 |
E BaylorElgin Baylor | SF/PF | 25 | 6-10 | 0-0 | 5-8 | 3 | 8 | 1 | 1 | 1 | 3 | 5 | 17 | 12.96 | 2.70 | 15.66 |
C WoodChristian Wood | PF | 11 | 5-8 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 8.52 | 0.13 | 8.65 |
J McGeeJaVale McGee | C | 6 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.89 | 2.75 | 3.64 |
P MaravichPete Maravich | PG/SG | 13 | 2-5 | 0-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 4 | 3.60 | -1.45 | 2.15 |
K VandewegheKiki Vandeweghe | SF/PF | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.37 | 1.04 |
R SheppardReed Sheppard | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J GreenJalen Green | PG/SG | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
Totals | 242 | 51-91 | 7-18 | 31-44 | 11 | 35 | 32 | 15 | 6 | 18 | 31 | 140 | ||||
Averages | 0.560 | 0.389 | 0.705 | 10.31 | 2.12 | 12.43 |
Tri-Cities Blackhawks ()
Home
Tri-Cities Blackhawks (21-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 35 | 7-10 | 0-0 | 4-6 | 6 | 19 | 0 | 1 | 4 | 0 | 2 | 18 | 21.37 | 9.53 | 30.90 |
H GathersHank Gathers | PF | 22 | 9-14 | 0-0 | 3-3 | 1 | 8 | 3 | 2 | 0 | 2 | 6 | 21 | 18.65 | 3.45 | 22.10 |
B IngramBrandon Ingram | SF/PF | 36 | 10-16 | 3-5 | 5-6 | 0 | 4 | 5 | 1 | 0 | 7 | 4 | 28 | 19.88 | 1.62 | 21.50 |
B JeannetteBuddy Jeannette | PG | 39 | 6-15 | 0-0 | 7-9 | 4 | 6 | 11 | 0 | 0 | 5 | 2 | 19 | 18.38 | 0.16 | 18.54 |
D BookerDevin Booker | SG/SF | 38 | 8-14 | 0-1 | 4-6 | 0 | 1 | 8 | 1 | 0 | 4 | 4 | 20 | 16.86 | 0.51 | 17.37 |
B McAdooBob McAdoo | C | 24 | 8-15 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 3 | 0 | 6 | 17 | 13.98 | 3.30 | 17.28 |
B WilliamsBuck Williams | PF/C | 7 | 2-3 | 0-0 | 4-6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 7.40 | 2.04 | 9.44 |
M CheeksMaurice Cheeks | PG | 9 | 0-0 | 0-0 | 4-4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 6.80 | 2.02 | 8.82 |
L HudsonLou Hudson | SG/SF | 14 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6.35 | -0.29 | 6.06 |
T CummingsTerry Cummings | SF/PF | 10 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -0.59 | 0.08 | -0.51 |
G WilliamsGus Williams | PG/SG | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.96 | -0.29 | -1.25 |
Totals | 241 | 54-97 | 3-9 | 32-42 | 14 | 46 | 34 | 9 | 7 | 19 | 29 | 143 | ||||
Averages | 0.557 | 0.333 | 0.762 | 11.65 | 2.01 | 13.66 |