Game 169 Season 14
Baltimore Hustlers ()
Visitor
Baltimore Hustlers (16-66) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 39 | 10-16 | 0-3 | 7-9 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 27 | 26.20 | 3.21 | 29.41 |
K JohnsonKevin Johnson | PG | 36 | 4-9 | 3-6 | 8-9 | 1 | 2 | 6 | 1 | 0 | 0 | 4 | 19 | 22.07 | 0.51 | 22.58 |
C BoozerCarlos Boozer | PF | 31 | 6-10 | 0-0 | 6-8 | 0 | 6 | 1 | 0 | 0 | 2 | 6 | 18 | 12.82 | 0.48 | 13.30 |
S KempShawn Kemp | PF/C | 17 | 4-6 | 0-1 | 6-8 | 1 | 4 | 2 | 0 | 1 | 3 | 4 | 14 | 10.97 | 0.95 | 11.92 |
W UnseldWes Unseld | C | 37 | 4-9 | 0-0 | 3-4 | 3 | 11 | 3 | 0 | 1 | 3 | 5 | 11 | 8.21 | 2.51 | 10.72 |
D RodmanDennis Rodman | SF/PF | 12 | 3-4 | 1-1 | 3-4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 10 | 9.95 | -0.21 | 9.74 |
L OdomLamar Odom | SF/PF | 28 | 4-9 | 1-4 | 2-4 | 0 | 5 | 4 | 0 | 0 | 3 | 5 | 11 | 6.04 | 0.40 | 6.44 |
C CeballosCedric Ceballos | SF | 20 | 5-11 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 11 | 5.20 | 1.01 | 6.21 |
A EnglishAlex English | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
T HardawayTim Hardaway | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | -2.67 | 1.75 | -0.92 |
J NoahJoakim Noah | PF/C | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | -0.58 | -0.58 | -1.16 |
Totals | 241 | 40-75 | 5-16 | 38-50 | 7 | 37 | 27 | 5 | 2 | 20 | 33 | 123 | ||||
Averages | 0.533 | 0.313 | 0.760 | 9.01 | 0.91 | 9.92 |
Los Angeles Jets ()
Home
Los Angeles Jets (28-54) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Y MingYao Ming | C | 20 | 5-5 | 1-1 | 10-12 | 0 | 1 | 3 | 1 | 2 | 2 | 6 | 21 | 21.55 | 1.93 | 23.48 |
B SimmonsBen Simmons | PG/SG | 31 | 6-7 | 0-0 | 0-0 | 3 | 7 | 12 | 0 | 0 | 4 | 4 | 12 | 19.92 | 0.32 | 20.24 |
D HowardDwight Howard | C | 34 | 6-15 | 0-0 | 5-12 | 6 | 12 | 1 | 0 | 1 | 0 | 5 | 17 | 13.66 | 1.77 | 15.43 |
A DantleyAdrian Dantley | SG/SF | 36 | 7-12 | 1-1 | 3-7 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 18 | 14.23 | -0.05 | 14.18 |
J RandleJulius Randle | PF | 29 | 6-13 | 2-5 | 5-6 | 1 | 7 | 0 | 0 | 0 | 1 | 6 | 19 | 13.39 | 0.48 | 13.87 |
M AguirreMark Aguirre | SF/PF | 19 | 4-6 | 3-5 | 0-0 | 0 | 3 | 4 | 3 | 0 | 5 | 2 | 11 | 7.49 | 4.43 | 11.92 |
V MikkelsenVern Mikkelsen | PF/C | 14 | 3-7 | 0-0 | 5-5 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 11 | 8.49 | 0.87 | 9.36 |
L WilliamsLouis Williams | PG/SG | 17 | 3-8 | 1-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 6.77 | 0.45 | 7.22 |
S O'NealShaquille O'Neal | C | 28 | 4-11 | 0-0 | 0-2 | 1 | 5 | 5 | 0 | 3 | 3 | 4 | 8 | 2.74 | 3.32 | 6.06 |
T KukocToni Kukoc | SG/SF | 12 | 1-3 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1.71 | 1.38 | 3.09 |
Totals | 240 | 45-87 | 8-16 | 28-44 | 15 | 47 | 34 | 5 | 7 | 19 | 36 | 126 | ||||
Averages | 0.517 | 0.500 | 0.636 | 11.00 | 1.49 | 12.49 |