Game 169 Season 15
Milwaukee Bucks ()
Visitor
Milwaukee Bucks (5-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GarlandDarius Garland | PG | 33 | 5-12 | 2-6 | 5-6 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 17 | 15.40 | 1.09 | 16.49 |
R Williams IIIRobert Williams III | PF/C | 15 | 5-6 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 10 | 10.23 | 1.61 | 11.84 |
B MillerBrandon Miller | SF/PF | 25 | 5-10 | 2-5 | 2-4 | 1 | 4 | 2 | 0 | 1 | 1 | 6 | 14 | 11.18 | 0.37 | 11.55 |
A ThompsonAusar Thompson | SF/PF | 22 | 5-14 | 0-2 | 0-1 | 5 | 8 | 3 | 2 | 2 | 4 | 2 | 10 | 4.36 | 5.13 | 9.49 |
T BrandonTerrell Brandon | PG | 19 | 2-5 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 4.65 | 2.75 | 7.40 |
C HolmgrenChet Holmgren | C | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 5.91 | 1.16 | 7.07 |
B WallaceBen Wallace | PF/C | 22 | 2-8 | 0-0 | 0-0 | 3 | 9 | 0 | 1 | 2 | 1 | 2 | 4 | 0.37 | 4.94 | 5.31 |
O TshiebweOscar Tshiebwe | PF/C | 14 | 1-4 | 0-0 | 0-1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 4.58 | -0.21 | 4.37 |
J Jackson JrJaren Jackson Jr | PF/C | 12 | 2-6 | 1-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 6 | -0.53 | -0.42 | -0.95 |
B WaltonBill Walton | C | 6 | 0-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.72 | 0.74 | -0.98 |
L NanceLarry Nance | SF/PF | 24 | 1-7 | 0-1 | 0-0 | 0 | 5 | 1 | 1 | 2 | 3 | 1 | 2 | -6.28 | 4.86 | -1.42 |
J WilliamsJalen Williams | SG/SF | 36 | 2-19 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 4 | -14.17 | 0.22 | -13.95 |
Totals | 240 | 32-97 | 5-17 | 8-14 | 18 | 50 | 23 | 7 | 10 | 19 | 30 | 77 | ||||
Averages | 0.330 | 0.294 | 0.571 | 2.83 | 1.85 | 4.69 |
New York Rens ()
Home
New York Rens (37-6) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF | 34 | 14-18 | 0-0 | 11-11 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 39 | 37.64 | 1.72 | 39.36 |
L JamesLeBron James | SF/PF | 33 | 7-15 | 0-2 | 1-1 | 1 | 7 | 7 | 3 | 3 | 3 | 1 | 15 | 12.08 | 8.83 | 20.91 |
S HaywoodSpencer Haywood | PF | 17 | 5-7 | 0-0 | 4-6 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 14 | 13.75 | 2.86 | 16.61 |
M JohnsonMagic Johnson | PG/SG | 31 | 2-5 | 0-2 | 3-5 | 2 | 11 | 11 | 0 | 0 | 3 | 2 | 7 | 11.58 | 2.75 | 14.33 |
B FeerickBob Feerick | SG/SF | 38 | 4-9 | 0-0 | 2-2 | 0 | 2 | 7 | 1 | 3 | 3 | 2 | 10 | 8.39 | 4.46 | 12.85 |
B McDermottBobby McDermott | PG/SG | 22 | 4-10 | 1-4 | 0-0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 9 | 5.71 | 2.20 | 7.91 |
A GrozaAlex Groza | C | 37 | 4-11 | 0-1 | 2-2 | 1 | 7 | 3 | 0 | 1 | 2 | 3 | 10 | 5.28 | 2.35 | 7.63 |
M JohnsonMarques Johnson | SF/PF | 7 | 1-2 | 0-0 | 2-4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3.47 | 3.15 | 6.62 |
C BarkleyCharles Barkley | SF/PF | 17 | 0-5 | 0-2 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0.20 | 3.52 | 3.72 |
D DehnertDutch Dehnert | SG/SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
Totals | 241 | 42-83 | 1-11 | 26-33 | 6 | 57 | 40 | 8 | 7 | 15 | 14 | 111 | ||||
Averages | 0.506 | 0.091 | 0.788 | 10.02 | 3.22 | 13.25 |