Game 164 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 34 | 5-10 | 0-0 | 5-5 | 1 | 9 | 6 | 0 | 1 | 0 | 4 | 15 | 17.59 | 2.80 | 20.39 |
B PettitBob Pettit | PF/C | 31 | 11-20 | 1-1 | 0-2 | 1 | 11 | 2 | 1 | 3 | 5 | 3 | 23 | 12.03 | 7.13 | 19.16 |
W FrazierWalt Frazier | PG/SG | 34 | 2-5 | 2-2 | 0-0 | 0 | 7 | 11 | 3 | 0 | 3 | 2 | 6 | 9.81 | 5.91 | 15.72 |
B RoyBrandon Roy | SG/SF | 17 | 5-8 | 1-1 | 0-2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 10.87 | -0.29 | 10.58 |
H HawkinsHersey Hawkins | SG | 35 | 10-23 | 2-9 | 1-2 | 1 | 4 | 1 | 1 | 0 | 5 | 3 | 23 | 8.19 | 1.54 | 9.73 |
C JonesCaldwell Jones | C | 14 | 3-6 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 7 | 3.72 | 2.41 | 6.13 |
M FinleyMichael Finley | SG/SF | 16 | 0-2 | 0-0 | 2-2 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 4.60 | -1.08 | 3.52 |
18 | 2-3 | 0-1 | 0-4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0.31 | 0.80 | 1.11 | ||
J CrawfordJames Crawford | PF/C | 17 | 1-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -1.48 | 0.16 | -1.32 |
D WilliamsDeron Williams | PG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3.14 | -0.29 | -3.43 |
A McDyessAntonio McDyess | SF/PF | 18 | 1-8 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | -7.40 | 0.93 | -6.47 |
Totals | 239 | 40-93 | 6-15 | 9-19 | 12 | 48 | 24 | 8 | 5 | 21 | 30 | 95 | ||||
Averages | 0.430 | 0.400 | 0.474 | 5.01 | 1.82 | 6.83 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 32 | 7-15 | 0-0 | 6-8 | 2 | 7 | 5 | 2 | 0 | 2 | 2 | 20 | 17.06 | 3.87 | 20.93 |
J EmbiidJoel Embiid | C | 28 | 4-9 | 1-2 | 6-7 | 0 | 10 | 2 | 3 | 3 | 2 | 2 | 15 | 10.44 | 10.02 | 20.46 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 36 | 5-12 | 0-1 | 9-10 | 3 | 5 | 5 | 3 | 0 | 5 | 3 | 19 | 14.27 | 3.77 | 18.04 |
D ThompsonDavid Thompson | SG/SF | 37 | 8-15 | 0-3 | 0-0 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | 16 | 10.88 | 2.20 | 13.08 |
D HarperDerek Harper | PG/SG | 38 | 4-7 | 3-6 | 0-2 | 0 | 4 | 5 | 1 | 0 | 2 | 2 | 11 | 10.58 | 2.20 | 12.78 |
T CooperTarzan Cooper | PF/C | 11 | 3-4 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 8 | 7.79 | 1.19 | 8.98 |
A KomazecArjian Komazec | SG/SF | 24 | 3-8 | 1-1 | 1-2 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 8 | 7.77 | -0.21 | 7.56 |
A MourningAlonzo Mourning | C | 14 | 3-7 | 0-0 | 2-2 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 8 | 5.01 | 1.32 | 6.33 |
D JordanDeAndre Jordan | C | 5 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2.03 | 1.19 | 3.22 |
P MillsapPaul Millsap | PF | 14 | 1-7 | 0-0 | 2-4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -0.37 | -0.29 | -0.66 |
Totals | 239 | 40-87 | 5-13 | 28-37 | 14 | 52 | 26 | 10 | 4 | 20 | 20 | 113 | ||||
Averages | 0.460 | 0.385 | 0.757 | 8.55 | 2.53 | 11.07 |