Game 164 Season 15
Minnesota Pipers ()
Visitor
Minnesota Pipers (27-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG/SG | 39 | 12-21 | 2-4 | 0-0 | 0 | 4 | 7 | 1 | 1 | 1 | 2 | 26 | 24.95 | 3.20 | 28.15 |
G GervinGeorge Gervin | SF | 41 | 9-14 | 1-3 | 0-1 | 4 | 15 | 1 | 3 | 2 | 5 | 2 | 19 | 13.74 | 9.39 | 23.13 |
H OlajuwonHakeem Olajuwon | C | 39 | 9-16 | 0-2 | 2-2 | 0 | 7 | 2 | 0 | 4 | 1 | 3 | 20 | 15.45 | 5.72 | 21.17 |
D DerozanDemar Derozan | SF/PF | 36 | 5-11 | 0-0 | 4-5 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 14 | 13.70 | 0.79 | 14.49 |
B KurlandBob Kurland | C | 35 | 4-7 | 0-0 | 6-6 | 2 | 10 | 4 | 0 | 1 | 5 | 5 | 14 | 10.93 | 2.51 | 13.44 |
B HowellBailey Howell | SF/PF | 17 | 2-4 | 1-1 | 1-1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | 3.42 | 2.83 | 6.25 |
D WestDavid West | PF | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2.03 | 1.71 | 3.74 |
L JohnsonLarry Johnson | SF/PF | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 |
D CousinsDemarcus Cousins | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0.14 | -0.79 | -0.65 |
J WestJerry West | PG/SG | 14 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | -0.67 | -0.16 | -0.83 |
A GazeAndrew Gaze | PG/SG | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 239 | 48-85 | 5-14 | 13-15 | 9 | 44 | 20 | 5 | 13 | 22 | 25 | 114 | ||||
Averages | 0.565 | 0.357 | 0.867 | 7.75 | 2.29 | 10.05 |
Detroit Eagles ()
Home
Detroit Eagles (21-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 40 | 6-6 | 0-0 | 6-8 | 5 | 12 | 5 | 1 | 3 | 1 | 4 | 18 | 26.07 | 5.73 | 31.80 |
C ScottCharlie Scott | PG/SG | 40 | 13-30 | 1-6 | 2-3 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 29 | 21.45 | 1.75 | 23.20 |
P StojakovicPeja Stojakovic | SG/SF | 19 | 7-10 | 4-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 20 | 20.88 | 1.01 | 21.89 |
A JeffersonAl Jefferson | PF/C | 34 | 8-15 | 0-0 | 1-2 | 4 | 11 | 2 | 1 | 1 | 3 | 5 | 17 | 12.92 | 3.44 | 16.36 |
F LeverFat Lever | PG/SG | 8 | 2-2 | 1-1 | 1-2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 5.74 | 2.31 | 8.05 |
T GolaTom Gola | SG/SF | 29 | 2-9 | 0-4 | 0-0 | 3 | 6 | 5 | 1 | 2 | 1 | 3 | 4 | 3.82 | 3.54 | 7.36 |
E SmithElmore Smith | C | 8 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5.29 | 0.37 | 5.66 |
S CliftonSweetwater Clifton | PF/C | 14 | 2-4 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 3.70 | 1.74 | 5.44 |
B CunninghamBilly Cunningham | SF/PF | 29 | 2-9 | 1-2 | 1-2 | 1 | 2 | 4 | 2 | 0 | 4 | 1 | 6 | -0.80 | 2.68 | 1.88 |
C HaganCliff Hagan | SG/SF | 19 | 1-11 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | -2.01 | 3.71 | 1.70 |
Totals | 240 | 45-99 | 8-19 | 15-21 | 21 | 47 | 29 | 11 | 7 | 15 | 16 | 113 | ||||
Averages | 0.455 | 0.421 | 0.714 | 9.71 | 2.63 | 12.33 |