Game 130 Season 13
Scranton Miners ()
Visitor
Scranton Miners (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W TisdaleWayman Tisdale | PF/C | 30 | 7-10 | 0-0 | 2-4 | 6 | 11 | 0 | 0 | 1 | 1 | 2 | 16 | 17.93 | 2.27 | 20.20 |
H WhitesideHassan Whiteside | C | 8 | 7-8 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 14.98 | 0.45 | 15.43 |
D BingDave Bing | PG/SG | 31 | 5-11 | 1-2 | 0-2 | 4 | 7 | 5 | 0 | 0 | 0 | 2 | 11 | 13.91 | 0.53 | 14.44 |
B BoozerBob Boozer | SF/PF | 21 | 4-8 | 0-0 | 4-4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 11.11 | 2.78 | 13.89 |
D MitchellDonovan Mitchell | PG/SG | 30 | 5-19 | 2-4 | 4-4 | 1 | 4 | 7 | 5 | 0 | 4 | 4 | 16 | 6.73 | 6.45 | 13.18 |
N VucevicNikola Vucevic | C | 30 | 8-14 | 1-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 3 | 3 | 17 | 12.63 | -0.13 | 12.50 |
D CowensDave Cowens | PF/C | 16 | 4-6 | 0-1 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 10.16 | 1.48 | 11.64 |
B JonesBobby Jones | SF/PF | 29 | 5-11 | 0-0 | 0-0 | 3 | 8 | 6 | 1 | 1 | 4 | 6 | 10 | 7.93 | 2.41 | 10.34 |
R ArtestRon Artest | SG/SF | 10 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1.99 | 0.08 | 2.07 |
A HardawayAnfernee Hardaway | PG/SG | 10 | 0-4 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -0.98 | 1.01 | 0.03 |
C MullinChris Mullin | SG/SF | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | -0.78 | 0.37 | -0.41 |
E MonroeEarl Monroe | PG/SG | 14 | 0-3 | 0-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0.46 | -0.87 | -0.41 |
Totals | 239 | 47-99 | 5-12 | 12-18 | 20 | 50 | 32 | 8 | 2 | 16 | 23 | 111 | ||||
Averages | 0.475 | 0.417 | 0.667 | 8.01 | 1.40 | 9.41 |
Golden State Warriors ()
Home
Golden State Warriors (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 35 | 8-19 | 0-2 | 6-6 | 5 | 8 | 3 | 0 | 3 | 2 | 3 | 22 | 18.36 | 3.24 | 21.60 |
K LoveKevin Love | PF/C | 29 | 7-9 | 0-0 | 2-2 | 3 | 11 | 0 | 0 | 0 | 3 | 3 | 16 | 14.11 | 2.09 | 16.20 |
J TwymanJack Twyman | SF/PF | 17 | 6-10 | 0-0 | 0-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 12 | 11.05 | 4.72 | 15.77 |
S FrancisSteve Francis | PG/SG | 36 | 5-10 | 0-1 | 3-4 | 1 | 7 | 5 | 1 | 1 | 3 | 6 | 13 | 10.15 | 2.78 | 12.93 |
J FulksJoe Fulks | PF/C | 21 | 4-8 | 1-1 | 4-4 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 13 | 8.84 | 1.82 | 10.66 |
J BrownJaylen Brown | SG/SF | 35 | 3-10 | 0-0 | 4-4 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 10 | 6.64 | 2.83 | 9.47 |
C WalkerChet Walker | SF/PF | 7 | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4.91 | 1.00 | 5.91 |
D BuseDon Buse | PG/SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 0.37 | 3.39 |
M ZaslofskyMax Zaslofsky | SG/SF | 39 | 4-13 | 1-4 | 3-3 | 0 | 7 | 1 | 1 | 0 | 5 | 2 | 12 | -0.71 | 3.31 | 2.60 |
D MutomboDikembe Mutombo | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
J MooreJohnny Moore | PG | 12 | 0-4 | 0-1 | 0-0 | 0 | 0 | 6 | 1 | 0 | 2 | 4 | 0 | -1.12 | 0.14 | -0.98 |
Totals | 239 | 40-87 | 2-9 | 22-23 | 14 | 49 | 22 | 7 | 7 | 18 | 22 | 104 | ||||
Averages | 0.460 | 0.222 | 0.957 | 7.04 | 2.06 | 9.10 |