Game 130 Season 15
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V DivacVlade Divac | C | 23 | 4-7 | 1-2 | 4-4 | 1 | 5 | 2 | 2 | 2 | 2 | 5 | 13 | 11.25 | 4.63 | 15.88 |
D McDermottDoug McDermott | SF/PF | 26 | 6-13 | 1-3 | 4-4 | 0 | 2 | 3 | 1 | 0 | 2 | 4 | 17 | 11.96 | 0.88 | 12.84 |
B KnightBilly Knight | SG/SF | 32 | 6-13 | 0-1 | 4-5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 16 | 11.25 | 0.16 | 11.41 |
J DurenJalen Duren | C | 23 | 2-4 | 0-0 | 1-2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 5 | 5.40 | 4.12 | 9.52 |
I ThomasIsiah Thomas | PG | 32 | 3-9 | 2-6 | 3-4 | 1 | 4 | 6 | 1 | 0 | 4 | 1 | 11 | 7.40 | 2.12 | 9.52 |
A StoudemireAmare Stoudemire | PF | 23 | 3-6 | 0-0 | 5-8 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 11 | 7.37 | 1.91 | 9.28 |
E HayesElvin Hayes | C | 12 | 4-7 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 11 | 5.80 | 2.29 | 8.09 |
T McGradyTracy McGrady | SG/SF | 27 | 2-9 | 0-2 | 3-4 | 1 | 6 | 3 | 1 | 3 | 2 | 2 | 7 | 1.73 | 5.57 | 7.30 |
T HansbroughTyler Hansbrough | PF | 16 | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 8 | 0.98 | 4.62 | 5.60 |
J WoodenJohnny Wooden | PG/SG | 16 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2.84 | -0.87 | 1.97 |
T MaxeyTyrese Maxey | PG | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | -1.02 | 2.08 | 1.06 |
Totals | 242 | 37-86 | 4-16 | 27-35 | 6 | 32 | 22 | 11 | 12 | 19 | 29 | 105 | ||||
Averages | 0.430 | 0.250 | 0.771 | 5.91 | 2.50 | 8.41 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (31-11) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 32 | 12-14 | 0-0 | 4-6 | 2 | 12 | 5 | 3 | 0 | 2 | 3 | 28 | 30.90 | 6.73 | 37.63 |
K LeonardKawhi Leonard | SF/PF | 32 | 11-19 | 1-3 | 4-4 | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 27 | 24.27 | 3.60 | 27.87 |
N JokicNikola Jokic | C | 19 | 6-8 | 0-1 | 4-4 | 2 | 8 | 7 | 0 | 0 | 2 | 6 | 16 | 20.44 | 0.48 | 20.92 |
C PaulChris Paul | PG | 32 | 6-11 | 0-1 | 6-6 | 3 | 8 | 4 | 3 | 0 | 4 | 3 | 18 | 15.80 | 4.88 | 20.68 |
S BarnesScottie Barnes | SG/SF | 31 | 6-14 | 3-4 | 5-7 | 3 | 5 | 2 | 4 | 0 | 4 | 1 | 20 | 13.43 | 5.65 | 19.08 |
S NashSteve Nash | PG | 32 | 4-9 | 0-3 | 0-0 | 0 | 2 | 12 | 0 | 0 | 1 | 3 | 8 | 13.19 | -0.13 | 13.06 |
A ThompsonAmen Thompson | SF/PF | 22 | 4-7 | 2-2 | 2-6 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 12 | 11.43 | 0.61 | 12.04 |
B WanzerBobby Wanzer | PG/SG | 26 | 3-7 | 0-4 | 4-4 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 10 | 5.70 | 2.10 | 7.80 |
D Lively IIDereck Lively II | C | 6 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3.98 | 2.38 | 6.36 |
V WembanyamaVictor Wembanyama | C | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -1.15 | -0.79 | -1.94 |
Totals | 241 | 53-93 | 6-19 | 29-37 | 14 | 53 | 40 | 14 | 1 | 17 | 28 | 141 | ||||
Averages | 0.570 | 0.316 | 0.784 | 13.80 | 2.55 | 16.35 |