Game 124 Season 14
Minnesota Pipers ()
Visitor
Minnesota Pipers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BallLaMelo Ball | PG/SG | 26 | 5-9 | 2-3 | 6-8 | 1 | 5 | 8 | 1 | 0 | 1 | 6 | 18 | 21.63 | 1.04 | 22.67 |
K IrvingKyrie Irving | PG | 40 | 9-19 | 0-3 | 4-4 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 22 | 17.62 | 2.27 | 19.89 |
L JohnsonLarry Johnson | SF/PF | 40 | 6-10 | 0-2 | 4-6 | 4 | 6 | 4 | 1 | 0 | 2 | 5 | 16 | 17.18 | 0.59 | 17.77 |
B HowellBailey Howell | SF/PF | 39 | 3-8 | 0-0 | 6-8 | 3 | 8 | 5 | 0 | 3 | 1 | 3 | 12 | 13.36 | 3.98 | 17.34 |
H OlajuwonHakeem Olajuwon | C | 38 | 7-17 | 0-0 | 2-4 | 2 | 11 | 1 | 4 | 3 | 3 | 3 | 16 | 6.12 | 10.66 | 16.78 |
D DerozanDemar Derozan | SG/SF | 20 | 4-6 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 10 | 9.97 | -0.07 | 9.90 |
B KurlandBob Kurland | C | 9 | 3-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 5.18 | 2.11 | 7.29 |
D WestDavid West | PF | 7 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.34 | 1.00 | 5.34 |
B BealBradley Beal | SG | 17 | 3-8 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | 3.19 | 1.46 | 4.65 |
N MiroticNikola Mirotic | SF/PF | 16 | 2-10 | 1-3 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | -0.97 | 1.11 | 0.14 |
B DavisBaron Davis | PG | 8 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.23 | 0.37 | 0.14 |
D CousinsDemarcus Cousins | C | 7 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1.05 | 0.37 | -0.68 |
Totals | 267 | 43-98 | 3-13 | 28-38 | 16 | 52 | 29 | 8 | 9 | 12 | 27 | 117 | ||||
Averages | 0.439 | 0.231 | 0.737 | 8.03 | 2.07 | 10.10 |
Detroit Eagles ()
Home
Detroit Eagles (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D AytonDeAndre Ayton | C | 36 | 10-15 | 0-0 | 2-3 | 2 | 14 | 3 | 1 | 4 | 1 | 4 | 22 | 21.69 | 8.58 | 30.27 |
S CliftonSweetwater Clifton | PF/C | 41 | 9-16 | 0-0 | 4-8 | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 22 | 21.96 | 1.83 | 23.79 |
C ScottCharlie Scott | PG/SG | 41 | 10-24 | 1-5 | 6-8 | 2 | 5 | 8 | 1 | 0 | 3 | 3 | 27 | 20.69 | 1.54 | 22.23 |
T GolaTom Gola | SF/PF | 40 | 5-19 | 0-1 | 5-6 | 5 | 14 | 5 | 1 | 2 | 1 | 5 | 15 | 10.74 | 5.18 | 15.92 |
R HarperRon Harper | SG/SF | 24 | 5-9 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 2 | 2 | 6 | 12 | 8.15 | 2.67 | 10.82 |
F LeverFat Lever | PG/SG | 17 | 2-6 | 2-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 3.73 | 1.38 | 5.11 |
C HaganCliff Hagan | SG/SF | 27 | 2-7 | 0-2 | 2-2 | 2 | 5 | 4 | 0 | 0 | 2 | 4 | 6 | 4.55 | -0.05 | 4.50 |
E SmithElmore Smith | C | 17 | 1-3 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 0 | 2 | 5 | 4 | 3.26 | 0.40 | 3.66 |
P StojakovicPeja Stojakovic | SG/SF | 8 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3.56 | 1.30 | -2.26 |
B CunninghamBilly Cunningham | SF/PF | 14 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | -2.78 | -0.21 | -2.99 |
Totals | 265 | 45-106 | 3-15 | 23-31 | 18 | 58 | 29 | 7 | 8 | 15 | 32 | 116 | ||||
Averages | 0.425 | 0.200 | 0.742 | 8.84 | 2.26 | 11.11 |