Game 124 Season 15
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (23-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JohnstonNeil Johnston | C | 41 | 14-20 | 2-5 | 6-8 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 36 | 36.25 | 3.46 | 39.71 |
C MaxwellCedric Maxwell | SF/PF | 30 | 6-9 | 0-0 | 5-8 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 17 | 19.71 | 2.36 | 22.07 |
D WilliamsDeron Williams | PG | 37 | 4-11 | 0-1 | 0-2 | 0 | 3 | 16 | 1 | 0 | 2 | 5 | 8 | 12.71 | 0.96 | 13.67 |
A McDyessAntonio McDyess | PF/C | 27 | 4-10 | 0-0 | 2-4 | 3 | 8 | 1 | 2 | 1 | 0 | 4 | 10 | 8.05 | 4.29 | 12.34 |
B PettitBob Pettit | PF/C | 21 | 7-10 | 1-1 | 1-2 | 0 | 6 | 0 | 0 | 2 | 4 | 6 | 16 | 8.69 | 2.48 | 11.17 |
A RisenArnie Risen | C | 7 | 6-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 10.41 | 0.14 | 10.55 |
H HawkinsHersey Hawkins | SG | 34 | 2-10 | 0-4 | 2-2 | 1 | 3 | 6 | 1 | 2 | 1 | 3 | 6 | 4.05 | 3.17 | 7.22 |
11 | 2-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 4.39 | 0.37 | 4.76 | ||
B RoyBrandon Roy | PG/SG | 14 | 1-6 | 0-3 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3.04 | 1.67 | 4.71 |
S IbakaSerge Ibaka | PF/C | 17 | 2-8 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 0.72 | 2.53 | 3.25 |
J CrawfordJames Crawford | PF/C | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
Totals | 239 | 49-94 | 3-14 | 16-26 | 14 | 44 | 34 | 8 | 9 | 10 | 30 | 117 | ||||
Averages | 0.521 | 0.214 | 0.615 | 10.01 | 1.98 | 12.00 |
Minnesota Timberwolves ()
Home
Minnesota Timberwolves (7-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K AndersonKenny Anderson | PG | 36 | 9-15 | 1-1 | 4-4 | 2 | 5 | 9 | 0 | 1 | 1 | 1 | 23 | 27.93 | 1.82 | 29.75 |
D PetrovicDrazen Petrovic | PG/SG | 35 | 8-16 | 1-6 | 7-7 | 0 | 1 | 13 | 0 | 0 | 5 | 4 | 24 | 23.46 | -0.79 | 22.67 |
D AytonDeAndre Ayton | C | 36 | 7-13 | 0-0 | 2-4 | 4 | 8 | 0 | 4 | 1 | 1 | 4 | 16 | 13.24 | 6.52 | 19.76 |
R SampsonRalph Sampson | PF/C | 39 | 6-11 | 0-0 | 7-9 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 19 | 14.14 | 1.06 | 15.20 |
W ReedWillis Reed | C | 22 | 4-8 | 1-1 | 3-4 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 12 | 10.49 | 3.89 | 14.38 |
M BuzelisMatas Buzelis | SF/PF | 36 | 4-11 | 1-4 | 3-6 | 1 | 4 | 2 | 0 | 5 | 3 | 4 | 12 | 4.18 | 4.95 | 9.13 |
B SharmanBill Sharman | PG/SG | 17 | 2-6 | 0-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 4.20 | -0.13 | 4.07 |
S CassellSam Cassell | PG/SG | 14 | 3-6 | 0-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 2.99 | 0.08 | 3.07 |
S CastleStephon Castle | PG/SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
M DanielsMel Daniels | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 44-87 | 4-17 | 26-34 | 14 | 42 | 28 | 5 | 7 | 15 | 21 | 118 | ||||
Averages | 0.506 | 0.235 | 0.765 | 10.28 | 1.78 | 12.05 |