Game 115 Season 13
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 29 | 4-9 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 2 | 0 | 3 | 10 | 9.80 | 2.24 | 12.04 |
B PettitBob Pettit | PF/C | 26 | 7-16 | 0-2 | 0-0 | 3 | 8 | 1 | 2 | 2 | 4 | 2 | 14 | 5.38 | 5.87 | 11.25 |
W FrazierWalt Frazier | PG/SG | 19 | 3-8 | 1-3 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 5 | 7 | 7.34 | 0.59 | 7.93 |
C MaxwellCedric Maxwell | SF/PF | 10 | 1-4 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 4.05 | 1.45 | 5.50 |
C JonesCaldwell Jones | C | 6 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1.92 | 2.74 | 4.66 |
A McDyessAntonio McDyess | SF/PF | 34 | 4-9 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 2 | 4 | 5 | 9 | 2.13 | 2.03 | 4.16 |
B RoyBrandon Roy | SG/SF | 10 | 2-5 | 0-1 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.28 | 1.67 | 3.95 |
31 | 2-11 | 0-3 | 2-2 | 3 | 7 | 4 | 2 | 0 | 4 | 2 | 6 | -0.54 | 3.50 | 2.96 | ||
J CrawfordJames Crawford | PF/C | 22 | 2-9 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 4 | -1.54 | 2.20 | 0.66 |
D WilliamsDeron Williams | PG | 17 | 0-2 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 2 | -1.38 | 0.08 | -1.30 |
N JohnstonNeil Johnston | C | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3.14 | 0.08 | -3.06 |
M FinleyMichael Finley | SG/SF | 28 | 3-14 | 2-6 | 1-2 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 9 | -3.11 | -0.50 | -3.61 |
Totals | 239 | 29-91 | 3-17 | 13-18 | 17 | 47 | 18 | 7 | 9 | 23 | 25 | 74 | ||||
Averages | 0.319 | 0.176 | 0.722 | 1.93 | 1.83 | 3.76 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG | 35 | 10-18 | 4-10 | 6-6 | 1 | 5 | 9 | 8 | 1 | 2 | 0 | 30 | 32.05 | 12.88 | 44.93 |
A CarrAustin Carr | PG/SG | 38 | 11-20 | 2-6 | 6-6 | 3 | 5 | 4 | 2 | 0 | 2 | 3 | 30 | 28.08 | 2.47 | 30.55 |
D DeBusschereDave DeBusschere | SF/PF | 39 | 9-23 | 1-5 | 1-2 | 1 | 10 | 4 | 3 | 0 | 1 | 2 | 20 | 11.79 | 6.65 | 18.44 |
B RussellBill Russell | C | 41 | 1-4 | 0-0 | 5-6 | 3 | 11 | 6 | 1 | 1 | 2 | 4 | 7 | 9.71 | 4.10 | 13.81 |
A GrozaAlex Groza | PF/C | 21 | 3-6 | 0-0 | 2-2 | 1 | 9 | 3 | 0 | 1 | 1 | 2 | 8 | 8.06 | 3.38 | 11.44 |
Z IlgauskasZydrunas Ilgauskas | C | 7 | 1-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3.02 | 2.48 | 5.50 |
R MillerReggie Miller | SG | 5 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4.55 | -0.29 | 4.26 |
O RobertsonOscar Robertson | PG/SG | 17 | 2-7 | 0-3 | 0-0 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 4 | 2.41 | 0.51 | 2.92 |
L BirdLarry Bird | SF/PF | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 1.57 | 0.08 | 1.65 |
E MobleyEvan Mobley | PF/C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | 0.08 | 0.90 |
D GreenDraymond Green | PF/C | 22 | 0-3 | 0-1 | 0-0 | 0 | 4 | 3 | 1 | 1 | 1 | 6 | 0 | -1.69 | 2.04 | 0.35 |
Totals | 239 | 43-91 | 8-28 | 20-22 | 11 | 53 | 35 | 16 | 5 | 15 | 24 | 114 | ||||
Averages | 0.473 | 0.286 | 0.909 | 9.12 | 3.13 | 12.25 |