Game 115 Season 15
Golden State Warriors ()
Visitor
Golden State Warriors (24-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG | 34 | 4-13 | 0-3 | 11-12 | 2 | 3 | 4 | 6 | 0 | 5 | 1 | 19 | 10.78 | 7.88 | 18.66 |
K LoveKevin Love | PF/C | 35 | 4-9 | 1-1 | 4-4 | 3 | 10 | 3 | 2 | 1 | 2 | 5 | 13 | 12.25 | 4.74 | 16.99 |
F BrownFred Brown | PG/SG | 14 | 2-3 | 1-1 | 4-4 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 9 | 11.11 | 1.46 | 12.57 |
J FulksJoe Fulks | PF/C | 36 | 4-14 | 2-3 | 5-6 | 0 | 7 | 0 | 3 | 5 | 5 | 4 | 15 | 0.41 | 10.33 | 10.74 |
C LovelletteClyde Lovellette | PF/C | 16 | 5-8 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | 9.18 | 0.79 | 9.97 |
J TwymanJack Twyman | SF/PF | 37 | 7-15 | 0-1 | 2-2 | 3 | 5 | 2 | 0 | 0 | 4 | 3 | 16 | 9.23 | -0.13 | 9.10 |
J BrownJaylen Brown | SG/SF | 35 | 3-10 | 0-2 | 2-2 | 3 | 6 | 4 | 2 | 1 | 3 | 3 | 8 | 4.62 | 3.84 | 8.46 |
L EdwardsLeroy Edwards | PF/C | 9 | 3-4 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 7.62 | 0.82 | 8.44 |
M ZaslofskyMax Zaslofsky | SG/SF | 9 | 1-3 | 0-1 | 6-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7.66 | 0.00 | 7.66 |
C WalkerChet Walker | SF/PF | 11 | 0-1 | 0-1 | 3-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2.81 | 0.82 | 3.63 |
J MooreJohnny Moore | PG | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.80 | 1.01 | 1.81 |
Totals | 241 | 33-82 | 5-15 | 38-42 | 15 | 44 | 21 | 15 | 8 | 21 | 23 | 109 | ||||
Averages | 0.402 | 0.333 | 0.905 | 6.95 | 2.87 | 9.82 |
Detroit Eagles ()
Home
Detroit Eagles (21-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 38 | 6-7 | 0-0 | 1-4 | 2 | 18 | 3 | 1 | 2 | 1 | 2 | 13 | 14.94 | 8.64 | 23.58 |
C ScottCharlie Scott | PG/SG | 42 | 14-27 | 2-4 | 0-2 | 1 | 1 | 8 | 2 | 1 | 6 | 5 | 30 | 20.02 | 2.15 | 22.17 |
A JeffersonAl Jefferson | PF/C | 30 | 8-11 | 0-0 | 1-2 | 3 | 7 | 0 | 3 | 0 | 0 | 6 | 17 | 17.61 | 3.64 | 21.25 |
B CunninghamBilly Cunningham | SF/PF | 29 | 7-13 | 1-2 | 3-6 | 3 | 6 | 3 | 3 | 0 | 6 | 2 | 18 | 10.49 | 4.43 | 14.92 |
T GolaTom Gola | SG/SF | 29 | 3-4 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 5 | 4 | 5 | 6 | 6.26 | 5.59 | 11.85 |
S CliftonSweetwater Clifton | PF/C | 18 | 5-11 | 0-1 | 0-0 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | 10 | 9.66 | 1.88 | 11.54 |
C HaganCliff Hagan | SG/SF | 19 | 4-8 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 10 | 7.29 | 0.13 | 7.42 |
P StojakovicPeja Stojakovic | SG/SF | 19 | 2-6 | 0-4 | 2-2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 6.04 | 1.01 | 7.05 |
E SmithElmore Smith | C | 10 | 1-3 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 3.20 | 0.24 | 3.44 |
F LeverFat Lever | PG/SG | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -1.07 | -0.21 | -1.28 |
Totals | 240 | 51-94 | 4-15 | 10-20 | 15 | 46 | 29 | 12 | 10 | 20 | 33 | 116 | ||||
Averages | 0.543 | 0.267 | 0.500 | 9.44 | 2.75 | 12.19 |