UBAL

Strength of Schedule Season 22

NOTE: Higher Opponent Win Percentage = Harder Schedule
# Team Conference Division Opp WinPCT WinPCT Adj WinPCT
1 Houston Rockets NBA West 0.497 0.610 0.606
1 Memphis Grizzlies NBA Central 0.495 0.646 0.640
1 Denver Nuggets NBA West 0.508 0.537 0.546
1 Kansas City-Omaha Kings NBA West 0.497 0.634 0.630
1 Pittsburgh Ironmen NBA Central 0.507 0.500 0.507
1 Cleveland Cavaliers NBA Central 0.502 0.720 0.723
1 Washington Caps ABA East 0.513 0.610 0.626
1 Philadelphia 76ers NBA Central 0.505 0.634 0.640
1 Capital Bullets NBA East 0.495 0.439 0.435
1 Columbus Athletic Supply NBA East 0.489 0.659 0.645
1 Rochester Royals NBA East 0.500 0.354 0.354
1 Boston Celtics NBA East 0.509 0.220 0.224
1 San Antonio Spurs ABA West 0.486 0.610 0.593
1 Utah Stars ABA West 0.499 0.232 0.232
1 Anaheim Amigos ABA West 0.504 0.232 0.234
1 Oakland Oaks ABA West 0.503 0.293 0.295
1 Trenton Cagers ABA Central 0.492 0.476 0.468
1 Anchorage Northern Knights ABA Central 0.492 0.402 0.396
1 Dallas Mavericks NBA West 0.489 0.646 0.632
1 Minnesota Muskies ABA Central 0.509 0.244 0.248
1 New Jersey Americans ABA East 0.498 0.622 0.620
1 Miami Floridians ABA Central 0.500 0.366 0.366
1 Baltimore Claws ABA East 0.509 0.646 0.658
1 Virginia Squires ABA East 0.502 0.671 0.674
UBAG | UBAL | UBAS