Leaders Season 22
Turnover Percentage
Minimum 1500 Minutes Played
1 | MR Richardson | 22.2231 | |
2 | Dennis Rodman | ANA | 21.8801 |
3 | Rod Strickland | KCK | 20.8737 |
4 | Isiah Thomas | WAS | 20.8300 |
5 | Mickey Johnson | UTA | 20.2565 |
6 | Chuck Jura | MIN | 20.0551 |
7 | Alperen Sengun | OAK | 20.0139 |
8 | Alvin Robertson | NJA | 19.9699 |
9 | LeBron James | WAS | 19.8870 |
10 | Domantas Sabonis | DAL | 19.6850 |
11 | Tyrese Haliburton | TRE | 19.6795 |
12 | Terry Porter | HOU | 19.5597 |
13 | Magic Johnson | ROC | 19.4521 |
14 | Derrick Rose | ANC | 19.4006 |
15 | Mark Jackson | SAS | 19.3988 |
16 | Luka Doncic | VIR | 19.3341 |
17 | Bill Russell | BAL | 19.1553 |
18 | Oscar Robertson | DEN | 19.1210 |
19 | Stephon Marbury | UTA | 19.0093 |
20 | Dutch Dehnert | WAS | 18.8092 |
21 | Bobby Jones | TRE | 18.5985 |
22 | Jerry Stackhouse | ANA | 18.2328 |
23 | Julius Randle | BOS | 18.2072 |
24 | Paul Pierce | KCK | 18.1853 |
25 | Alvan Adams | MIA | 17.9024 |
26 | Stephen Curry | PIT | 17.8898 |
27 | Jerry West | CLE | 17.6503 |
28 | Allen Iverson | MEM | 17.5257 |
29 | Bob McAdoo | PIT | 17.5151 |
30 | Detlef Schrempf | SAS | 17.4457 |
1 | Zacharie Risacher | BAL | 34.722222222222 |
2 | Draymond Green | CLE | 29.356154841278 |
3 | Tim Hardaway | PIT | 27.472527472527 |
4 | Ricky Rubio | VIR | 26.213301378071 |
5 | Brook Lopez | KCK | 25 |
Walter Davis | ANA | 25 | |
7 | Scoot Henderson | OAK | 24.17676582201 |
8 | Alonzo Mourning | UTA | 24.063251976624 |
9 | Mark Price | WAS | 24 |
10 | John Stockton | BOS | 23.936170212766 |
11 | Sam Lacey | BOS | 23.041474654378 |
12 | Warren Jabali | KCK | 22.645578720345 |
13 | Cliff Hagan | UTA | 22.638697845025 |
14 | Bill Walton | WAS | 22.467320261438 |
15 | Kyle Lowry | MIA | 22.411671647038 |
16 | Trae Young | OAK | 22.318214542837 |
17 | MR Richardson | 22.223128364052 | |
18 | Ron Harper | UTA | 22.001725625539 |
19 | Dennis Rodman | ANA | 21.880128155036 |
20 | John Wall | MEM | 21.587414241779 |
21 | Boban Marjanovic | OAK | 21.118555199534 |
22 | Rod Strickland | KCK | 20.873689132322 |
23 | Isiah Thomas | WAS | 20.830045762979 |
24 | Brandin Podziemski | UTA | 20.449897750511 |
25 | Marques Haynes | BAL | 20.352781546811 |
26 | LaMelo Ball | OAK | 20.264402200135 |
27 | Mickey Johnson | UTA | 20.256480550733 |
28 | Gus Williams | VIR | 20.145044319098 |
29 | Chuck Jura | MIN | 20.055117465688 |
30 | Sleepy Floyd | WAS | 20.040080160321 |
Stat Requirements are prorated during season |