Leaders Season 22
Field Goal Percentage
Minimum 300 Field Goals Made
1 | Montrezl Harrell | OAK | 0.6047 |
2 | Giannis Antetokounmpo | HOU | 0.5920 |
3 | Kareem AbdulJabbar | VIR | 0.5904 |
4 | Domantas Sabonis | DAL | 0.5894 |
5 | Jerry Lucas | WAS | 0.5883 |
6 | Charles Barkley | COL | 0.5854 |
7 | Rudy Gobert | MIA | 0.5847 |
8 | Shaquille O'Neal | PHI | 0.5839 |
9 | Jarrett Allen | HOU | 0.5721 |
10 | Blake Griffin | UTA | 0.5708 |
11 | Zion Williamson | TRE | 0.5676 |
12 | Nikola Jokic | HOU | 0.5662 |
13 | Neil Johnston | ROC | 0.5476 |
14 | Terry Porter | HOU | 0.5423 |
15 | LeBron James | WAS | 0.5392 |
16 | Bailey Howell | KCK | 0.5364 |
17 | Hank Gathers | MEM | 0.5316 |
18 | Artis Gilmore | WAS | 0.5285 |
19 | Pau Gasol | OAK | 0.5274 |
20 | Detlef Schrempf | SAS | 0.5265 |
21 | Wilt Chamberlain | NJA | 0.5239 |
22 | Bam Adebayo | TRE | 0.5222 |
23 | Shawn Kemp | NJA | 0.5204 |
24 | Dwight Howard | ANA | 0.5195 |
Larry Nance | VIR | 0.5195 | |
Clyde Lovellette | UTA | 0.5195 | |
27 | Larry Bird | CLE | 0.5184 |
28 | Bob McAdoo | PIT | 0.5183 |
29 | Bob Feerick | PIT | 0.5165 |
30 | Anthony Davis | SAS | 0.5163 |
1 | Dereck LivelyII | 1.0000 | |
Steve Nash | SAS | 1.0000 | |
3 | Walter Davis | ANA | 0.8333 |
Keegan Murray | ROC | 0.8333 | |
5 | Fat Lever | HOU | 0.6667 |
Bill Spivey | MIN | 0.6667 | |
7 | Mark Williams | SAS | 0.6237 |
8 | Hassan Whiteside | CLE | 0.6233 |
9 | Montrezl Harrell | OAK | 0.6047 |
10 | Giannis Antetokounmpo | HOU | 0.5920 |
11 | Enes Kanter | OAK | 0.5909 |
12 | Kareem AbdulJabbar | VIR | 0.5904 |
13 | Alex Groza | BAL | 0.5898 |
14 | Domantas Sabonis | DAL | 0.5894 |
15 | Jerry Lucas | WAS | 0.5883 |
16 | Charles Barkley | COL | 0.5854 |
Mitchell Robinson | COL | 0.5854 | |
18 | Rudy Gobert | MIA | 0.5847 |
19 | Bobby Jones | TRE | 0.5843 |
20 | Shaquille O'Neal | PHI | 0.5839 |
21 | Kenneth Faried | PHI | 0.5798 |
22 | Jalen Duren | CLE | 0.5789 |
23 | Clint Capela | VIR | 0.5736 |
24 | Jarrett Allen | HOU | 0.5721 |
25 | Blake Griffin | UTA | 0.5708 |
26 | Zion Williamson | TRE | 0.5676 |
27 | Nikola Jokic | HOU | 0.5662 |
28 | Arnie Risen | WAS | 0.5652 |
29 | Vlade Divac | SAS | 0.5590 |
30 | Evan Mobley | COL | 0.5583 |
Stat Requirements are prorated during season |