Leaders Season 22
Personal Fouls Per Game
Minimum 70% Games Played
1 | Hakeem Olajuwon | ANC | 4.7073 |
2 | Chuck Jura | MIN | 4.6951 |
3 | Domantas Sabonis | DAL | 4.5125 |
4 | David Lee | ANC | 4.5000 |
5 | George McGinnis | ROC | 4.3766 |
6 | Blake Griffin | UTA | 4.3537 |
7 | George Mikan | MEM | 4.2963 |
8 | Rudy Gobert | MIA | 4.2821 |
9 | Shaquille O'Neal | PHI | 4.2805 |
10 | Shawn Kemp | NJA | 4.2778 |
11 | Joakim Noah | CLE | 4.2152 |
12 | Artis Gilmore | WAS | 4.2073 |
13 | Bob McAdoo | PIT | 4.1899 |
14 | Bam Adebayo | TRE | 4.1795 |
15 | John Drew | MIN | 4.1268 |
16 | Kareem AbdulJabbar | VIR | 4.1139 |
17 | Mickey Johnson | UTA | 4.1098 |
18 | Neil Johnston | ROC | 4.1013 |
19 | Bob Pettit | BAL | 4.0976 |
20 | Clyde Lovellette | UTA | 4.0667 |
21 | Clyde Drexler | VIR | 4.0366 |
22 | Nikola Jokic | HOU | 4.0123 |
23 | Dwight Howard | ANA | 4.0000 |
24 | Chet Holmgren | COL | 3.9878 |
25 | Giannis Antetokounmpo | HOU | 3.9710 |
26 | David Robinson | PIT | 3.9125 |
27 | Moses Malone | BOS | 3.8986 |
28 | Alvin Robertson | NJA | 3.8974 |
29 | Chris Webber | WAS | 3.8831 |
30 | Maurice Stokes | MEM | 3.8659 |
1 | Hakeem Olajuwon | ANC | 4.7073 |
2 | Chuck Jura | MIN | 4.6951 |
3 | Domantas Sabonis | DAL | 4.5125 |
4 | David Lee | ANC | 4.5000 |
5 | Cliff Hagan | UTA | 4.4167 |
6 | George McGinnis | ROC | 4.3766 |
7 | Blake Griffin | UTA | 4.3537 |
8 | George Mikan | MEM | 4.2963 |
9 | Rudy Gobert | MIA | 4.2821 |
10 | Shaquille O'Neal | PHI | 4.2805 |
11 | Shawn Kemp | NJA | 4.2778 |
12 | Joakim Noah | CLE | 4.2152 |
13 | Artis Gilmore | WAS | 4.2073 |
14 | Bob McAdoo | PIT | 4.1899 |
15 | Bam Adebayo | TRE | 4.1795 |
16 | John Drew | MIN | 4.1268 |
17 | Kareem AbdulJabbar | VIR | 4.1139 |
18 | Mickey Johnson | UTA | 4.1098 |
19 | Neil Johnston | ROC | 4.1013 |
20 | Bob Pettit | BAL | 4.0976 |
21 | Clyde Lovellette | UTA | 4.0667 |
22 | Clyde Drexler | VIR | 4.0366 |
23 | Nikola Jokic | HOU | 4.0123 |
24 | Dwight Howard | ANA | 4.0000 |
25 | Chet Holmgren | COL | 3.9878 |
26 | Giannis Antetokounmpo | HOU | 3.9710 |
27 | David Robinson | PIT | 3.9125 |
28 | Moses Malone | BOS | 3.8986 |
29 | Alvin Robertson | NJA | 3.8974 |
30 | Chris Webber | WAS | 3.8831 |
Stat Requirements are prorated during season |