Leaders Season 22
Defensive Rebounds Per Game
Minimum 70% Games Played
1 | Bill Russell | BAL | 10.0000 |
2 | Wilt Chamberlain | NJA | 8.7125 |
3 | Arvydas Sabonis | DAL | 8.3333 |
4 | Hakeem Olajuwon | ANC | 8.1829 |
5 | Artis Gilmore | WAS | 8.0244 |
6 | Maurice Stokes | MEM | 7.7439 |
7 | Bob McAdoo | PIT | 7.7342 |
8 | Dikembe Mutombo | CLE | 7.7324 |
9 | Ben Wallace | DEN | 7.6098 |
10 | Chris Webber | WAS | 7.5065 |
11 | Victor Wembanyama | SAS | 7.4512 |
12 | David Robinson | PIT | 7.3875 |
13 | George Mikan | MEM | 7.2222 |
14 | David Lee | ANC | 7.1410 |
15 | Luka Doncic | VIR | 7.0806 |
16 | Nikola Jokic | HOU | 7.0617 |
17 | Shawn Marion | KCK | 6.9512 |
18 | Charles Barkley | COL | 6.9375 |
19 | Chris Bosh | PHI | 6.9067 |
20 | George McGinnis | ROC | 6.8571 |
21 | Dennis Rodman | ANA | 6.6418 |
22 | Dwight Howard | ANA | 6.5500 |
23 | Rudy Gobert | MIA | 6.5256 |
24 | Anthony Davis | SAS | 6.5195 |
25 | Giannis Antetokounmpo | HOU | 6.4783 |
26 | LeBron James | WAS | 6.4667 |
27 | Domantas Sabonis | DAL | 6.3625 |
28 | Bob Pettit | BAL | 6.3293 |
29 | Kevin Garnett | SAS | 6.2927 |
30 | Zach Randolph | TRE | 6.0864 |
1 | Bill Russell | BAL | 10.0000 |
2 | Wilt Chamberlain | NJA | 8.7125 |
3 | Arvydas Sabonis | DAL | 8.3333 |
4 | Hakeem Olajuwon | ANC | 8.1829 |
5 | Artis Gilmore | WAS | 8.0244 |
6 | Maurice Stokes | MEM | 7.7439 |
7 | Bob McAdoo | PIT | 7.7342 |
8 | Dikembe Mutombo | CLE | 7.7324 |
9 | Ben Wallace | DEN | 7.6098 |
10 | Chris Webber | WAS | 7.5065 |
11 | Victor Wembanyama | SAS | 7.4512 |
12 | David Robinson | PIT | 7.3875 |
13 | George Mikan | MEM | 7.2222 |
14 | David Lee | ANC | 7.1410 |
15 | Luka Doncic | VIR | 7.0806 |
16 | Nikola Jokic | HOU | 7.0617 |
17 | Shawn Marion | KCK | 6.9512 |
18 | Charles Barkley | COL | 6.9375 |
19 | Chris Bosh | PHI | 6.9067 |
20 | George McGinnis | ROC | 6.8571 |
21 | Dennis Rodman | ANA | 6.6418 |
22 | Dwight Howard | ANA | 6.5500 |
23 | Rudy Gobert | MIA | 6.5256 |
24 | Anthony Davis | SAS | 6.5195 |
25 | Giannis Antetokounmpo | HOU | 6.4783 |
26 | LeBron James | WAS | 6.4667 |
27 | Domantas Sabonis | DAL | 6.3625 |
28 | Bob Pettit | BAL | 6.3293 |
29 | Kevin Garnett | SAS | 6.2927 |
30 | Zach Randolph | TRE | 6.0864 |
Stat Requirements are prorated during season |