Leaders Season 22
Offensive Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | NJA | 3.7875 |
2 | Bill Russell | BAL | 3.7000 |
3 | Moses Malone | BOS | 3.6377 |
4 | Ben Wallace | DEN | 3.4024 |
5 | Dennis Rodman | ANA | 3.3433 |
6 | Dikembe Mutombo | CLE | 3.3239 |
7 | Shaquille O'Neal | PHI | 3.2561 |
8 | Bob Pettit | BAL | 3.1829 |
9 | Anthony Davis | SAS | 3.1169 |
10 | Andre Drummond | DEN | 3.0633 |
11 | Maurice Stokes | MEM | 3.0610 |
12 | Dwight Howard | ANA | 3.0500 |
13 | Charles Barkley | COL | 2.9375 |
14 | Joakim Noah | CLE | 2.8734 |
15 | Chris Bosh | PHI | 2.8667 |
16 | Rudy Gobert | MIA | 2.7949 |
17 | Domantas Sabonis | DAL | 2.6750 |
18 | Artis Gilmore | WAS | 2.6707 |
19 | Hakeem Olajuwon | ANC | 2.6585 |
20 | Nikola Jokic | HOU | 2.5926 |
21 | George Mikan | MEM | 2.5679 |
22 | Clint Capela | VIR | 2.4878 |
23 | Shawn Marion | KCK | 2.4634 |
24 | Robert Parish | KCK | 2.4557 |
25 | Jerry Lucas | WAS | 2.4324 |
26 | Dolph Schayes | MIN | 2.4146 |
27 | David Lee | ANC | 2.3974 |
28 | Blake Griffin | UTA | 2.3780 |
29 | Kareem AbdulJabbar | VIR | 2.3544 |
30 | Cedric Ceballos | VIR | 2.3514 |
1 | Wilt Chamberlain | NJA | 3.7875 |
2 | Bill Russell | BAL | 3.7000 |
3 | Moses Malone | BOS | 3.6377 |
4 | Ben Wallace | DEN | 3.4024 |
5 | Dennis Rodman | ANA | 3.3433 |
6 | Dikembe Mutombo | CLE | 3.3239 |
7 | Shaquille O'Neal | PHI | 3.2561 |
8 | Bob Pettit | BAL | 3.1829 |
9 | Anthony Davis | SAS | 3.1169 |
10 | Andre Drummond | DEN | 3.0633 |
11 | Maurice Stokes | MEM | 3.0610 |
12 | Dwight Howard | ANA | 3.0500 |
13 | Charles Barkley | COL | 2.9375 |
14 | Joakim Noah | CLE | 2.8734 |
15 | Chris Bosh | PHI | 2.8667 |
16 | Rudy Gobert | MIA | 2.7949 |
17 | Domantas Sabonis | DAL | 2.6750 |
18 | Artis Gilmore | WAS | 2.6707 |
19 | Hakeem Olajuwon | ANC | 2.6585 |
20 | Nikola Jokic | HOU | 2.5926 |
21 | George Mikan | MEM | 2.5679 |
22 | Clint Capela | VIR | 2.4878 |
23 | Shawn Marion | KCK | 2.4634 |
24 | Robert Parish | KCK | 2.4557 |
25 | Jerry Lucas | WAS | 2.4324 |
26 | Dolph Schayes | MIN | 2.4146 |
27 | David Lee | ANC | 2.3974 |
28 | Blake Griffin | UTA | 2.3780 |
29 | Kareem AbdulJabbar | VIR | 2.3544 |
30 | Cedric Ceballos | VIR | 2.3514 |
Stat Requirements are prorated during season |