Leaders Season 22
Free Throw Attempts Per Game
Minimum 70% Games Played
1 | Giannis Antetokounmpo | HOU | 8.2609 |
2 | Dwyane Wade | CLE | 7.1519 |
3 | Luka Doncic | VIR | 6.8387 |
4 | David Robinson | PIT | 6.6250 |
5 | Allen Iverson | MEM | 6.6056 |
6 | Shawn Kemp | NJA | 6.4306 |
7 | Dwight Howard | ANA | 6.4125 |
8 | Shai GilgeousAlexander | COL | 6.2297 |
9 | Jimmy Butler | NJA | 6.2027 |
10 | Gilbert Arenas | OAK | 6.0282 |
11 | Ja Morant | PHI | 5.9324 |
12 | Shaquille O'Neal | PHI | 5.8780 |
13 | Joel Embiid | DAL | 5.7368 |
14 | Zion Williamson | TRE | 5.6818 |
15 | Demar DeRozan | ROC | 5.5500 |
16 | Blake Griffin | UTA | 5.5488 |
17 | Chris Bosh | PHI | 5.5467 |
18 | Dominique Wilkins | OAK | 5.4512 |
19 | Charles Barkley | COL | 5.3375 |
20 | Bob McAdoo | PIT | 5.2911 |
21 | Paul Pierce | KCK | 5.2099 |
22 | Artis Gilmore | WAS | 5.0854 |
23 | Isaiah Thomas | MEM | 5.0800 |
24 | Anthony Davis | SAS | 4.8831 |
25 | Jayson Tatum | BOS | 4.8765 |
26 | Nikola Jokic | HOU | 4.8148 |
27 | Vince Carter | ROC | 4.7683 |
28 | Devin Booker | VIR | 4.7612 |
29 | Pau Gasol | OAK | 4.7407 |
30 | Chuck Jura | MIN | 4.6829 |
1 | Giannis Antetokounmpo | HOU | 8.2609 |
2 | Dwyane Wade | CLE | 7.1519 |
3 | Luka Doncic | VIR | 6.8387 |
4 | David Robinson | PIT | 6.6250 |
5 | Allen Iverson | MEM | 6.6056 |
6 | Shawn Kemp | NJA | 6.4306 |
7 | Dwight Howard | ANA | 6.4125 |
8 | Shai GilgeousAlexander | COL | 6.2297 |
9 | Jimmy Butler | NJA | 6.2027 |
10 | Gilbert Arenas | OAK | 6.0282 |
11 | Ja Morant | PHI | 5.9324 |
12 | Shaquille O'Neal | PHI | 5.8780 |
13 | Trae Young | OAK | 5.7778 |
14 | Joel Embiid | DAL | 5.7368 |
15 | Zion Williamson | TRE | 5.6818 |
16 | Demar DeRozan | ROC | 5.5500 |
17 | Blake Griffin | UTA | 5.5488 |
18 | Chris Bosh | PHI | 5.5467 |
19 | Dominique Wilkins | OAK | 5.4512 |
20 | Charles Barkley | COL | 5.3375 |
21 | Bob McAdoo | PIT | 5.2911 |
22 | Paul Pierce | KCK | 5.2099 |
23 | Artis Gilmore | WAS | 5.0854 |
24 | Isaiah Thomas | MEM | 5.0800 |
25 | Anthony Davis | SAS | 4.8831 |
26 | Jayson Tatum | BOS | 4.8765 |
27 | Nikola Jokic | HOU | 4.8148 |
28 | Vince Carter | ROC | 4.7683 |
29 | Devin Booker | VIR | 4.7612 |
30 | Pau Gasol | OAK | 4.7407 |
Stat Requirements are prorated during season |