Leaders Season 22
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Dwyane Wade | CLE | 19.3291 |
2 | Austin Carr | MIA | 18.0141 |
3 | Dominique Wilkins | OAK | 17.5488 |
4 | Rick Barry | WAS | 17.2439 |
5 | Victor Wembanyama | SAS | 17.0000 |
6 | Dave Bing | MIN | 16.8462 |
7 | Chris Webber | WAS | 16.7662 |
8 | Wilt Chamberlain | NJA | 16.7500 |
9 | Larry Bird | CLE | 16.7179 |
10 | Bob Pettit | BAL | 16.5610 |
11 | George Gervin | DEN | 16.3457 |
12 | Vince Carter | ROC | 16.1220 |
13 | Luka Doncic | VIR | 15.9677 |
14 | Donovan Mitchell | DAL | 15.9333 |
15 | Clyde Lovellette | UTA | 15.7333 |
16 | George Mikan | MEM | 15.5309 |
17 | Clyde Drexler | VIR | 15.4024 |
18 | Jerry West | CLE | 15.2933 |
19 | Giannis Antetokounmpo | HOU | 15.2754 |
20 | Mark Aguirre | WAS | 15.1975 |
21 | Kevin Garnett | SAS | 14.9634 |
22 | John Drew | MIN | 14.8451 |
23 | Shai GilgeousAlexander | COL | 14.8243 |
Cedric Ceballos | VIR | 14.8243 | |
25 | Anthony Davis | SAS | 14.7143 |
26 | Gilbert Arenas | OAK | 14.7042 |
27 | Paul Pierce | KCK | 14.5926 |
28 | Nikola Jokic | HOU | 14.5432 |
29 | Gary Payton | COL | 14.4878 |
Alex English | MEM | 14.4878 |
1 | Dwyane Wade | CLE | 19.3291 |
2 | Austin Carr | MIA | 18.0141 |
3 | Dominique Wilkins | OAK | 17.5488 |
4 | Rick Barry | WAS | 17.2439 |
5 | Victor Wembanyama | SAS | 17.0000 |
6 | Dave Bing | MIN | 16.8462 |
7 | Chris Webber | WAS | 16.7662 |
8 | Wilt Chamberlain | NJA | 16.7500 |
9 | Larry Bird | CLE | 16.7179 |
10 | Bob Pettit | BAL | 16.5610 |
11 | George Gervin | DEN | 16.3457 |
12 | Vince Carter | ROC | 16.1220 |
13 | Luka Doncic | VIR | 15.9677 |
14 | Donovan Mitchell | DAL | 15.9333 |
15 | Clyde Lovellette | UTA | 15.7333 |
16 | George Mikan | MEM | 15.5309 |
17 | Clyde Drexler | VIR | 15.4024 |
18 | Jerry West | CLE | 15.2933 |
19 | Giannis Antetokounmpo | HOU | 15.2754 |
20 | Mark Aguirre | WAS | 15.1975 |
21 | Kevin Garnett | SAS | 14.9634 |
22 | John Drew | MIN | 14.8451 |
23 | Shai GilgeousAlexander | COL | 14.8243 |
Cedric Ceballos | VIR | 14.8243 | |
25 | Anthony Davis | SAS | 14.7143 |
26 | Gilbert Arenas | OAK | 14.7042 |
27 | Paul Pierce | KCK | 14.5926 |
28 | Nikola Jokic | HOU | 14.5432 |
29 | Gary Payton | COL | 14.4878 |
Alex English | MEM | 14.4878 |
Stat Requirements are prorated during season |