Leaders Season 22
Minutes Per Game
Minimum 70% Games Played
1 | Mark Jackson | SAS | 39.2317 |
2 | Al Cervi | DAL | 38.3780 |
3 | Dominique Wilkins | OAK | 38.2927 |
4 | Dave Bing | MIN | 37.3718 |
5 | Bob Pettit | BAL | 37.3049 |
6 | Larry Bird | CLE | 37.2564 |
7 | Jerry West | CLE | 37.2000 |
8 | Kevin Garnett | SAS | 37.1220 |
9 | Andre Iguodala | DAL | 37.0610 |
10 | John Havlicek | WAS | 36.9634 |
11 | Austin Carr | MIA | 36.9296 |
12 | Bill Russell | BAL | 36.3500 |
13 | Dragan Kicanovic | ANC | 35.8101 |
14 | David Robinson | PIT | 35.7750 |
15 | Rick Barry | WAS | 35.6463 |
16 | Clyde Drexler | VIR | 35.5366 |
17 | Gary Payton | COL | 35.3293 |
18 | Peja Stojakovic | PHI | 35.2683 |
19 | Gilbert Arenas | OAK | 35.2113 |
20 | Victor Wembanyama | SAS | 35.1341 |
21 | Charles Barkley | COL | 35.0875 |
22 | MR Richardson | 34.9483 | |
23 | Connie Hawkins | ANA | 34.9286 |
24 | George Yardley | BAL | 34.8293 |
25 | Dwyane Wade | CLE | 34.7975 |
26 | Reggie Miller | MIN | 34.7805 |
27 | Bob Cousy | BAL | 34.7407 |
28 | Oscar Robertson | DEN | 34.6984 |
29 | Bob McAdoo | PIT | 34.5949 |
30 | Terrell Brandon | WAS | 34.4933 |
1 | Mark Jackson | SAS | 39.2317 |
2 | Al Cervi | DAL | 38.3780 |
3 | Dominique Wilkins | OAK | 38.2927 |
4 | Dave Bing | MIN | 37.3718 |
5 | Bob Pettit | BAL | 37.3049 |
6 | Larry Bird | CLE | 37.2564 |
7 | Jerry West | CLE | 37.2000 |
8 | Kevin Garnett | SAS | 37.1220 |
9 | Andre Iguodala | DAL | 37.0610 |
10 | John Havlicek | WAS | 36.9634 |
11 | Austin Carr | MIA | 36.9296 |
12 | Bill Russell | BAL | 36.3500 |
13 | Dragan Kicanovic | ANC | 35.8101 |
14 | David Robinson | PIT | 35.7750 |
15 | Rick Barry | WAS | 35.6463 |
16 | Clyde Drexler | VIR | 35.5366 |
17 | Gary Payton | COL | 35.3293 |
18 | Peja Stojakovic | PHI | 35.2683 |
19 | Gilbert Arenas | OAK | 35.2113 |
20 | Victor Wembanyama | SAS | 35.1341 |
21 | Charles Barkley | COL | 35.0875 |
22 | MR Richardson | 34.9483 | |
23 | Connie Hawkins | ANA | 34.9286 |
24 | George Yardley | BAL | 34.8293 |
25 | Dwyane Wade | CLE | 34.7975 |
26 | Reggie Miller | MIN | 34.7805 |
27 | Bob Cousy | BAL | 34.7407 |
28 | Oscar Robertson | DEN | 34.6984 |
29 | Bob McAdoo | PIT | 34.5949 |
30 | Terrell Brandon | WAS | 34.4933 |
Stat Requirements are prorated during season |