Game 984 Season 22
San Antonio Spurs ()
Visitor
San Antonio Spurs (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V WembanyamaVictor Wembanyama | PF/C | 37 | 11-23 | 0-3 | 8-10 | 1 | 9 | 5 | 3 | 3 | 2 | 0 | 30 | 23.37 | 9.86 | 33.23 |
K GarnettKevin Garnett | SF/PF | 40 | 7-12 | 0-0 | 2-2 | 1 | 8 | 2 | 2 | 3 | 3 | 2 | 16 | 11.36 | 7.61 | 18.97 |
A DavisAnthony Davis | C | 35 | 5-14 | 1-2 | 8-9 | 4 | 11 | 2 | 1 | 1 | 2 | 5 | 19 | 14.78 | 3.44 | 18.22 |
D SchrempfDetlef Schrempf | SF/PF | 28 | 4-7 | 1-3 | 5-6 | 4 | 7 | 4 | 1 | 1 | 4 | 6 | 14 | 13.87 | 1.67 | 15.54 |
S CassellSam Cassell | PG | 24 | 4-5 | 0-1 | 3-4 | 2 | 3 | 7 | 0 | 0 | 2 | 5 | 11 | 15.64 | -1.08 | 14.56 |
L OdomLamar Odom | PF | 13 | 3-3 | 1-1 | 0-2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 7 | 5.99 | 1.08 | 7.07 |
M WilliamsMark Williams | C | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
V DivacVlade Divac | C | 9 | 3-4 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 4.30 | -0.13 | 4.17 |
M JacksonMark Jackson | PG | 41 | 2-13 | 0-5 | 2-2 | 0 | 3 | 7 | 1 | 0 | 3 | 1 | 6 | -1.17 | 2.12 | 0.95 |
E BrandElton Brand | PF/C | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.37 | 0.32 |
L WilkensLenny Wilkens | PG/SG | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.37 | 0.32 |
Totals | 240 | 43-87 | 3-15 | 29-37 | 12 | 47 | 30 | 8 | 9 | 22 | 23 | 118 | ||||
Averages | 0.494 | 0.200 | 0.784 | 8.39 | 2.33 | 10.73 |
Dallas Mavericks ()
Home
Dallas Mavericks (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 35 | 8-14 | 2-5 | 6-6 | 0 | 1 | 4 | 3 | 1 | 3 | 5 | 24 | 20.06 | 3.82 | 23.88 |
A CerviAl Cervi | PG/SG | 40 | 6-14 | 1-2 | 2-2 | 1 | 5 | 8 | 5 | 0 | 2 | 1 | 15 | 14.46 | 7.69 | 22.15 |
A SabonisArvydas Sabonis | C | 34 | 6-12 | 0-4 | 2-2 | 1 | 10 | 1 | 2 | 1 | 0 | 4 | 14 | 11.23 | 5.77 | 17.00 |
D SabonisDomantas Sabonis | C | 36 | 9-18 | 0-0 | 0-0 | 2 | 8 | 7 | 0 | 0 | 4 | 1 | 18 | 14.05 | 1.93 | 15.98 |
A IguodalaAndre Iguodala | SG/SF | 39 | 4-7 | 0-2 | 2-4 | 1 | 5 | 10 | 2 | 1 | 4 | 5 | 10 | 11.48 | 3.63 | 15.11 |
J EmbiidJoel Embiid | C | 12 | 6-9 | 0-1 | 4-6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 16 | 13.70 | 0.45 | 14.15 |
K IrvingKyrie Irving | PG/SG | 13 | 4-6 | 1-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 11.01 | 2.31 | 13.32 |
G WallaceGerald Wallace | SF/PF | 9 | 3-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 8.06 | -0.58 | 7.48 |
K LoveKevin Love | PF/C | 14 | 2-8 | 0-0 | 3-4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 7 | 5.35 | 1.19 | 6.54 |
M BibbyMike Bibby | PG | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | -1.09 | 2.02 | 0.93 |
Totals | 240 | 49-94 | 5-17 | 21-26 | 8 | 38 | 37 | 16 | 3 | 17 | 23 | 124 | ||||
Averages | 0.521 | 0.294 | 0.808 | 10.83 | 2.82 | 13.65 |