Game 98 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 39 | 8-13 | 1-2 | 5-6 | 1 | 6 | 9 | 2 | 1 | 4 | 5 | 22 | 22.26 | 4.00 | 26.26 |
A DrummondAndre Drummond | C | 19 | 6-10 | 0-0 | 1-2 | 5 | 8 | 0 | 0 | 1 | 0 | 4 | 13 | 14.46 | 0.95 | 15.41 |
A JeffersonAl Jefferson | C | 27 | 6-14 | 0-0 | 2-2 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 14 | 7.68 | 3.28 | 10.96 |
E HayesElvin Hayes | PF/C | 14 | 4-8 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 8 | 8.68 | 1.46 | 10.14 |
R WilliamsRay Williams | PG/SG | 17 | 2-5 | 1-2 | 5-6 | 0 | 2 | 5 | 1 | 1 | 3 | 4 | 10 | 8.09 | 1.88 | 9.97 |
B McDermottBobby McDermott | PG/SG | 35 | 4-15 | 1-5 | 1-2 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 10 | 4.18 | 4.50 | 8.68 |
D DalipagicDrazen Dalipagic | SG/SF | 27 | 5-13 | 1-2 | 2-2 | 0 | 6 | 3 | 0 | 1 | 3 | 2 | 13 | 5.61 | 2.64 | 8.25 |
B WallaceBen Wallace | PF/C | 35 | 1-7 | 0-0 | 0-0 | 3 | 8 | 2 | 2 | 3 | 1 | 3 | 2 | -0.07 | 6.58 | 6.51 |
D BodirogaDejan Bodiroga | SG/SF | 7 | 0-2 | 0-0 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2.55 | 0.00 | 2.55 |
G GervinGeorge Gervin | SG/SF | 20 | 5-15 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 12 | 3.14 | -1.00 | 2.14 |
R LewisRashard Lewis | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M CheeksMaurice Cheeks | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 41-102 | 6-18 | 17-22 | 16 | 50 | 26 | 9 | 9 | 13 | 31 | 105 | ||||
Averages | 0.402 | 0.333 | 0.773 | 6.38 | 2.02 | 8.41 |
Miami Floridians ()
Home
Miami Floridians (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DischingerTerry Dischinger | SG/SF | 38 | 8-12 | 0-0 | 7-8 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 23 | 21.81 | 2.24 | 24.05 |
R GobertRudy Gobert | C | 28 | 8-10 | 0-0 | 5-7 | 1 | 9 | 0 | 1 | 2 | 1 | 6 | 21 | 19.18 | 4.52 | 23.70 |
B FeerickBob Feerick | SG/SF | 36 | 4-7 | 1-2 | 6-6 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 15 | 18.87 | 3.79 | 22.66 |
S MoncriefSidney Moncrief | PG/SG | 37 | 7-15 | 0-3 | 2-2 | 2 | 8 | 10 | 1 | 2 | 5 | 2 | 16 | 14.08 | 4.94 | 19.02 |
B McAdooBob McAdoo | PF/C | 39 | 4-15 | 0-3 | 5-8 | 0 | 11 | 4 | 2 | 3 | 2 | 2 | 13 | 3.72 | 9.09 | 12.81 |
J SmithJosh Smith | PF/C | 9 | 4-5 | 1-1 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 9.19 | 1.74 | 10.93 |
J WoodenJohnny Wooden | PG/SG | 14 | 3-6 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 7.92 | 0.72 | 8.64 |
J ValanciunasJonas Valanciunas | C | 20 | 3-7 | 0-1 | 1-2 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 7 | 5.17 | 2.64 | 7.81 |
N DavisNate Davis | SF | 12 | 2-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 5.84 | -0.50 | 5.34 |
R HarperRon Harper | SG/SF | 7 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 2.92 | 1.38 | 4.30 |
Totals | 240 | 44-82 | 3-14 | 31-39 | 4 | 46 | 30 | 8 | 11 | 11 | 22 | 122 | ||||
Averages | 0.537 | 0.214 | 0.795 | 10.87 | 3.06 | 13.93 |