Game 978 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 29 | 12-17 | 1-2 | 9-13 | 0 | 4 | 5 | 2 | 1 | 2 | 4 | 34 | 32.09 | 3.92 | 36.01 |
C WebberChris Webber | PF/C | 22 | 4-7 | 0-0 | 5-6 | 1 | 12 | 4 | 1 | 2 | 0 | 0 | 13 | 15.31 | 7.37 | 22.68 |
M AguirreMark Aguirre | SG/SF | 32 | 9-16 | 3-7 | 0-0 | 1 | 6 | 1 | 2 | 0 | 2 | 4 | 21 | 15.83 | 3.29 | 19.12 |
B LamarBo Lamar | PG/SG | 24 | 8-19 | 2-10 | 2-2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 20 | 10.29 | 5.57 | 15.86 |
J HavlicekJohn Havlicek | SG/SF | 23 | 5-7 | 2-2 | 2-2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 14 | 15.41 | 0.08 | 15.49 |
E BaylorElgin Baylor | SF/PF | 24 | 1-3 | 0-0 | 1-2 | 0 | 4 | 9 | 2 | 0 | 0 | 5 | 3 | 8.65 | 2.63 | 11.28 |
I ThomasIsiah Thomas | PG | 20 | 3-5 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6 | 7.74 | 0.37 | 8.11 |
P EwingPatrick Ewing | C | 8 | 3-5 | 0-0 | 2-3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 6.03 | 1.74 | 7.77 |
S FloydSleepy Floyd | PG/SG | 24 | 3-8 | 1-5 | 0-0 | 0 | 3 | 6 | 1 | 0 | 2 | 3 | 7 | 5.74 | 1.54 | 7.28 |
T CummingsTerry Cummings | PF/C | 24 | 5-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 10 | 6.80 | 0.08 | 6.88 |
R GuerinRichie Guerin | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.00 | 0.87 |
A RisenArnie Risen | C | 4 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.37 | 0.42 |
Totals | 238 | 53-96 | 9-27 | 21-28 | 6 | 40 | 38 | 12 | 4 | 15 | 18 | 136 | ||||
Averages | 0.552 | 0.333 | 0.750 | 10.40 | 2.25 | 12.65 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 36 | 12-16 | 3-5 | 2-2 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | 29 | 33.23 | 3.76 | 36.99 |
H OlajuwonHakeem Olajuwon | C | 38 | 10-15 | 0-0 | 1-2 | 7 | 13 | 3 | 3 | 3 | 4 | 4 | 21 | 21.47 | 7.96 | 29.43 |
D RoseDerrick Rose | PG | 36 | 9-17 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 0 | 3 | 3 | 19 | 17.74 | 0.80 | 18.54 |
J ErvingJulius Erving | SG/SF | 34 | 8-19 | 2-9 | 0-0 | 0 | 7 | 6 | 1 | 1 | 4 | 5 | 18 | 9.65 | 3.44 | 13.09 |
D PetrovicDrazen Petrovic | PG/SG | 12 | 4-4 | 2-2 | 1-1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 11 | 10.39 | 0.45 | 10.84 |
K WillisKevin Willis | PF/C | 24 | 2-4 | 0-1 | 1-1 | 1 | 7 | 4 | 1 | 0 | 2 | 2 | 5 | 5.32 | 2.94 | 8.26 |
D LeeDavid Lee | PF/C | 29 | 4-14 | 0-0 | 1-2 | 1 | 7 | 5 | 0 | 0 | 0 | 6 | 9 | 5.32 | 0.48 | 5.80 |
J TwymanJack Twyman | SF | 14 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.59 | 0.00 | 5.59 |
R LeeRon Lee | PG/SG | 12 | 2-5 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 0.33 | 0.08 | 0.41 |
W TisdaleWayman Tisdale | PF/C | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.37 | -2.30 |
Totals | 240 | 54-102 | 8-21 | 7-10 | 14 | 46 | 34 | 8 | 5 | 19 | 24 | 123 | ||||
Averages | 0.529 | 0.381 | 0.700 | 10.64 | 2.03 | 12.67 |