Game 973 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R StricklandRod Strickland | PG | 22 | 5-7 | 2-3 | 6-6 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 18 | 22.81 | 2.78 | 25.59 |
S MarionShawn Marion | SF/PF | 27 | 8-15 | 0-2 | 0-0 | 4 | 10 | 3 | 1 | 3 | 0 | 3 | 16 | 17.15 | 5.65 | 22.80 |
P PiercePaul Pierce | SG/SF | 27 | 6-9 | 3-6 | 5-8 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 20 | 17.24 | 2.20 | 19.44 |
J KiddJason Kidd | PG | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 7.79 | 2.97 | 10.76 |
R ParishRobert Parish | C | 21 | 4-13 | 0-0 | 3-3 | 3 | 7 | 1 | 1 | 2 | 2 | 0 | 11 | 4.89 | 4.78 | 9.67 |
H GrantHorace Grant | PF/C | 17 | 1-5 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0.41 | 4.97 | 5.38 |
R SampsonRalph Sampson | C | 10 | 3-5 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 3.34 | 1.85 | 5.19 |
T ArchibaldTiny Archibald | PG/SG | 17 | 2-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 3.15 | 2.04 | 5.19 |
L HudsonLou Hudson | SG/SF | 23 | 1-4 | 0-1 | 0-2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 3.16 | 1.16 | 4.32 |
J O'NealJermaine O'Neal | PF/C | 22 | 2-5 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 6 | 1.56 | 1.27 | 2.83 |
B HowellBailey Howell | SF/PF | 27 | 5-15 | 0-2 | 2-2 | 0 | 4 | 1 | 1 | 0 | 3 | 5 | 12 | 0.62 | 1.33 | 1.95 |
W JabaliWarren Jabali | SG/SF | 17 | 1-4 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | -0.06 | 0.82 | 0.76 |
Totals | 239 | 39-91 | 6-20 | 19-25 | 15 | 56 | 26 | 10 | 8 | 13 | 15 | 103 | ||||
Averages | 0.429 | 0.300 | 0.760 | 6.84 | 2.65 | 9.49 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LeeDavid Lee | PF/C | 30 | 5-8 | 0-0 | 0-0 | 5 | 11 | 2 | 2 | 0 | 0 | 5 | 10 | 14.24 | 3.37 | 17.61 |
H OlajuwonHakeem Olajuwon | C | 39 | 10-24 | 0-0 | 0-0 | 5 | 15 | 2 | 0 | 5 | 5 | 3 | 20 | 8.77 | 7.83 | 16.60 |
J TwymanJack Twyman | SF | 33 | 7-15 | 1-1 | 1-2 | 2 | 7 | 4 | 0 | 0 | 2 | 4 | 16 | 12.38 | 0.69 | 13.07 |
J ErvingJulius Erving | SG/SF | 34 | 4-12 | 1-7 | 2-2 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 11 | 7.38 | 3.84 | 11.22 |
D PetrovicDrazen Petrovic | PG/SG | 23 | 3-7 | 1-4 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 5 | 9 | 7.38 | -0.34 | 7.04 |
D RoseDerrick Rose | PG | 35 | 4-17 | 0-0 | 5-5 | 2 | 5 | 4 | 0 | 1 | 4 | 2 | 13 | 2.44 | 1.53 | 3.97 |
W TisdaleWayman Tisdale | PF/C | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 | 1.74 | 1.80 |
K WillisKevin Willis | PF/C | 20 | 1-8 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | -0.50 | 1.48 | 0.98 |
R LeeRon Lee | PG/SG | 15 | 2-5 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | -1.47 | 0.82 | -0.65 |
R TomjanovichRudy Tomjanovich | SF/PF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
Totals | 239 | 36-98 | 3-15 | 10-11 | 18 | 58 | 20 | 4 | 8 | 15 | 24 | 85 | ||||
Averages | 0.367 | 0.200 | 0.909 | 4.97 | 2.10 | 7.08 |