Game 969 Season 22
San Antonio Spurs ()
Visitor
San Antonio Spurs (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 27 | 13-16 | 1-1 | 2-2 | 1 | 10 | 4 | 1 | 2 | 1 | 6 | 29 | 31.37 | 4.89 | 36.26 |
M JacksonMark Jackson | PG | 40 | 8-14 | 3-5 | 3-3 | 0 | 3 | 16 | 0 | 0 | 3 | 0 | 22 | 28.98 | 1.11 | 30.09 |
V WembanyamaVictor Wembanyama | PF/C | 35 | 9-19 | 1-4 | 5-6 | 0 | 9 | 8 | 1 | 3 | 3 | 5 | 24 | 19.42 | 6.18 | 25.60 |
D SchrempfDetlef Schrempf | SF/PF | 33 | 10-15 | 0-3 | 1-1 | 6 | 11 | 2 | 0 | 0 | 1 | 6 | 21 | 23.82 | 0.11 | 23.93 |
K GarnettKevin Garnett | SF/PF | 38 | 10-18 | 0-1 | 4-4 | 3 | 7 | 3 | 1 | 1 | 5 | 5 | 24 | 17.25 | 2.33 | 19.58 |
S CassellSam Cassell | PG | 20 | 3-5 | 0-0 | 1-1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 7 | 15.39 | 0.74 | 16.13 |
L OdomLamar Odom | PF | 15 | 4-7 | 1-2 | 3-4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | 13.50 | -0.29 | 13.21 |
L WilkensLenny Wilkens | PG/SG | 6 | 1-1 | 0-0 | 4-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9.06 | 0.00 | 9.06 |
V DivacVlade Divac | C | 13 | 3-3 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 7.73 | 1.09 | 8.82 |
M WilliamsMark Williams | C | 8 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6.12 | -0.29 | 5.83 |
E BrandElton Brand | PF/C | 5 | 1-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1.86 | 1.45 | 3.31 |
Totals | 240 | 64-102 | 6-16 | 24-28 | 14 | 49 | 51 | 4 | 7 | 13 | 27 | 158 | ||||
Averages | 0.627 | 0.375 | 0.857 | 15.86 | 1.57 | 17.44 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 38 | 9-18 | 6-11 | 6-8 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 30 | 26.26 | 1.81 | 28.07 |
G ArenasGilbert Arenas | PG/SG | 38 | 9-23 | 1-7 | 8-8 | 1 | 5 | 7 | 0 | 0 | 1 | 3 | 27 | 22.26 | 0.61 | 22.87 |
T YoungTrae Young | PG | 35 | 4-7 | 1-2 | 4-4 | 0 | 3 | 10 | 3 | 0 | 2 | 3 | 13 | 17.46 | 4.14 | 21.60 |
M HarrellMontrezl Harrell | C | 25 | 6-9 | 0-0 | 2-2 | 3 | 5 | 3 | 0 | 1 | 0 | 5 | 14 | 17.50 | 0.29 | 17.79 |
P GasolPau Gasol | PF/C | 31 | 7-10 | 0-0 | 4-7 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 18 | 14.56 | 1.93 | 16.49 |
P SiakamPascal Siakam | PF/C | 30 | 5-8 | 2-2 | 0-0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 12 | 13.69 | 2.02 | 15.71 |
L BallLaMelo Ball | PG/SG | 20 | 5-10 | 1-2 | 4-5 | 0 | 2 | 5 | 1 | 0 | 3 | 5 | 15 | 11.60 | 0.59 | 12.19 |
A SengunAlperen Sengun | PF/C | 11 | 3-6 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6.85 | 0.37 | 7.22 |
N GalisNikos Galis | PG/SG | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.19 | 0.37 | 2.56 |
B MarjanovicBoban Marjanovic | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 49-94 | 12-25 | 28-34 | 12 | 32 | 33 | 8 | 1 | 11 | 23 | 138 | ||||
Averages | 0.521 | 0.480 | 0.824 | 13.24 | 1.21 | 14.45 |