Game 961 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 35 | 13-19 | 3-5 | 3-4 | 2 | 11 | 8 | 2 | 0 | 3 | 3 | 32 | 33.96 | 5.06 | 39.02 |
M AguirreMark Aguirre | SG/SF | 35 | 11-24 | 2-10 | 6-9 | 2 | 4 | 5 | 2 | 0 | 0 | 3 | 30 | 25.85 | 2.47 | 28.32 |
I ThomasIsiah Thomas | PG | 38 | 8-13 | 2-3 | 2-2 | 1 | 2 | 11 | 1 | 0 | 5 | 4 | 20 | 21.24 | 0.51 | 21.75 |
C WebberChris Webber | PF/C | 26 | 6-10 | 0-0 | 2-3 | 2 | 6 | 4 | 2 | 2 | 0 | 6 | 14 | 16.08 | 4.34 | 20.42 |
P EwingPatrick Ewing | C | 28 | 4-9 | 0-0 | 3-5 | 2 | 10 | 1 | 3 | 1 | 2 | 5 | 11 | 6.40 | 6.41 | 12.81 |
R GuerinRichie Guerin | PG/SG | 18 | 4-6 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 9.36 | 1.75 | 11.11 |
J HavlicekJohn Havlicek | SG/SF | 41 | 3-13 | 0-5 | 2-2 | 1 | 5 | 7 | 1 | 1 | 2 | 3 | 8 | 3.99 | 2.91 | 6.90 |
E BaylorElgin Baylor | SF/PF | 10 | 0-2 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3.33 | -0.21 | 3.12 |
T CummingsTerry Cummings | PF/C | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | -0.29 | -0.40 |
A RisenArnie Risen | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
S FloydSleepy Floyd | PG/SG | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
Totals | 239 | 49-100 | 7-24 | 24-31 | 11 | 43 | 40 | 12 | 4 | 13 | 29 | 129 | ||||
Averages | 0.490 | 0.292 | 0.774 | 10.75 | 2.09 | 12.84 |
Philadelphia 76ers ()
Home
Philadelphia 76ers (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG | 34 | 9-16 | 1-4 | 9-15 | 2 | 5 | 11 | 1 | 2 | 2 | 4 | 28 | 30.27 | 3.25 | 33.52 |
P StojakovicPeja Stojakovic | SF | 41 | 11-15 | 3-6 | 5-5 | 1 | 5 | 3 | 1 | 1 | 6 | 4 | 30 | 24.69 | 2.62 | 27.31 |
S O'NealShaquille O'Neal | C | 35 | 10-19 | 0-0 | 3-6 | 2 | 8 | 4 | 1 | 3 | 1 | 6 | 23 | 19.16 | 4.78 | 23.94 |
C BoshChris Bosh | PF/C | 39 | 6-10 | 0-0 | 2-3 | 5 | 17 | 3 | 1 | 1 | 5 | 3 | 14 | 11.73 | 5.87 | 17.60 |
S PippenScottie Pippen | SG/SF | 38 | 5-11 | 2-3 | 0-0 | 2 | 9 | 5 | 2 | 2 | 4 | 2 | 12 | 8.88 | 6.61 | 15.49 |
K FariedKenneth Faried | PF | 17 | 4-9 | 0-0 | 1-4 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 9 | 5.70 | 1.24 | 6.94 |
S DanilovicSasha Danilovic | PG/SG | 10 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.09 | -0.29 | 3.80 |
E MacauleyEd Macauley | SF/PF | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 3.73 | -0.21 | 3.52 |
A MillerAndre Miller | PG | 14 | 2-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 2.89 | -0.29 | 2.60 |
V MikkelsenVern Mikkelsen | PF/C | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.88 | 1.45 | 2.33 |
Totals | 242 | 50-93 | 8-17 | 22-35 | 15 | 53 | 32 | 6 | 11 | 20 | 27 | 130 | ||||
Averages | 0.538 | 0.471 | 0.629 | 11.20 | 2.50 | 13.71 |