Game 957 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HaliburtonTyrese Haliburton | PG/SG | 30 | 4-11 | 1-1 | 0-0 | 0 | 5 | 7 | 1 | 3 | 2 | 0 | 9 | 7.16 | 6.15 | 13.31 |
Z RandolphZach Randolph | PF | 36 | 7-13 | 0-0 | 2-2 | 3 | 10 | 1 | 0 | 1 | 3 | 6 | 16 | 11.25 | 1.85 | 13.10 |
B AdebayoBam Adebayo | C | 31 | 3-10 | 0-0 | 2-4 | 2 | 14 | 2 | 1 | 1 | 1 | 2 | 8 | 3.77 | 6.16 | 9.93 |
Z WilliamsonZion Williamson | SF/PF | 31 | 6-13 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 14 | 10.06 | -0.50 | 9.56 |
B JonesBobby Jones | SF/PF | 17 | 1-1 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 5.62 | 3.54 | 9.16 |
C BillupsChauncey Billups | PG | 17 | 2-6 | 1-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 5.24 | 0.82 | 6.06 |
K MaloneKarl Malone | PF | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | 0.45 | 4.67 |
T DuncanTim Duncan | C | 17 | 4-11 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | 10 | 1.46 | 3.19 | 4.65 |
M GinobiliManu Ginobili | SG | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
L MarkkanenLauri Markkanen | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
A PhillipAndy Phillip | PG/SG | 17 | 3-6 | 0-3 | 3-5 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 9 | 0.43 | -0.13 | 0.30 |
T ParkerTony Parker | PG | 31 | 3-12 | 0-0 | 0-2 | 0 | 4 | 5 | 0 | 0 | 6 | 3 | 6 | -5.97 | 0.61 | -5.36 |
Totals | 240 | 36-86 | 3-9 | 12-21 | 10 | 54 | 23 | 3 | 9 | 21 | 23 | 87 | ||||
Averages | 0.419 | 0.333 | 0.571 | 3.89 | 1.88 | 5.76 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LeeDavid Lee | PF/C | 38 | 14-21 | 0-0 | 5-8 | 6 | 13 | 2 | 2 | 0 | 1 | 0 | 33 | 34.04 | 5.19 | 39.23 |
J ErvingJulius Erving | SG/SF | 33 | 5-12 | 1-6 | 5-6 | 0 | 7 | 8 | 3 | 0 | 1 | 5 | 16 | 16.13 | 5.04 | 21.17 |
D KicanovicDragan Kicanovic | PG/SG | 34 | 6-14 | 1-3 | 0-0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 13 | 13.15 | 3.34 | 16.49 |
H OlajuwonHakeem Olajuwon | C | 29 | 6-12 | 0-0 | 0-0 | 3 | 10 | 5 | 0 | 5 | 3 | 6 | 12 | 10.49 | 5.85 | 16.34 |
D RoseDerrick Rose | PG | 35 | 5-14 | 1-3 | 0-0 | 0 | 8 | 9 | 1 | 0 | 1 | 1 | 11 | 10.52 | 3.97 | 14.49 |
K WillisKevin Willis | PF/C | 19 | 2-4 | 0-0 | 1-2 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 5 | 5.75 | 5.46 | 11.21 |
J TwymanJack Twyman | SF | 17 | 6-12 | 0-4 | 0-1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 12 | 8.59 | 1.38 | 9.97 |
W TisdaleWayman Tisdale | PF/C | 11 | 1-4 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.09 | 1.11 | 2.20 |
R LeeRon Lee | PG/SG | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2.01 | 0.16 | 2.17 |
D PetrovicDrazen Petrovic | PG/SG | 12 | 1-8 | 0-4 | 2-2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 1.23 | 0.08 | 1.31 |
Totals | 241 | 47-103 | 3-21 | 14-21 | 15 | 58 | 38 | 12 | 5 | 8 | 17 | 111 | ||||
Averages | 0.456 | 0.143 | 0.667 | 10.30 | 3.16 | 13.46 |