Game 950 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 31 | 11-12 | 0-0 | 0-0 | 2 | 5 | 5 | 1 | 3 | 1 | 5 | 22 | 27.35 | 3.96 | 31.31 |
L DoncicLuka Doncic | PG/SG | 37 | 8-17 | 2-9 | 3-3 | 2 | 8 | 12 | 2 | 1 | 4 | 4 | 21 | 21.88 | 4.66 | 26.54 |
C CeballosCedric Ceballos | SF | 33 | 8-13 | 1-4 | 4-4 | 4 | 6 | 5 | 1 | 0 | 1 | 3 | 21 | 24.94 | 1.17 | 26.11 |
C DrexlerClyde Drexler | SG/SF | 38 | 11-19 | 1-4 | 2-2 | 3 | 7 | 6 | 1 | 0 | 3 | 5 | 25 | 23.76 | 1.33 | 25.09 |
D BookerDevin Booker | SG/SF | 18 | 4-11 | 0-2 | 4-4 | 0 | 5 | 5 | 2 | 0 | 1 | 4 | 12 | 9.47 | 3.29 | 12.76 |
L NanceLarry Nance | PF/C | 33 | 9-15 | 0-0 | 0-0 | 1 | 8 | 3 | 0 | 0 | 5 | 5 | 18 | 10.71 | 1.14 | 11.85 |
R RubioRicky Rubio | PG | 11 | 1-1 | 0-0 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 7.32 | 2.12 | 9.44 |
A EdwardsAnthony Edwards | SG/SF | 7 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 6.19 | 1.30 | 7.49 |
C CapelaClint Capela | C | 16 | 2-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2.56 | 0.82 | 3.38 |
T TylerTerry Tyler | SF/PF | 14 | 1-6 | 0-2 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | -0.47 | 0.82 | 0.35 |
D CousinsDemarcus Cousins | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D WestDavid West | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 57-102 | 4-21 | 18-18 | 16 | 52 | 41 | 9 | 4 | 17 | 29 | 136 | ||||
Averages | 0.559 | 0.190 | 1.000 | 11.14 | 1.72 | 12.86 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MillerReggie Miller | SG/SF | 35 | 8-10 | 3-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 19 | 21.80 | 5.91 | 27.71 |
D SchayesDolph Schayes | SF/PF | 35 | 10-15 | 2-2 | 4-4 | 2 | 8 | 2 | 0 | 2 | 4 | 5 | 26 | 21.93 | 2.77 | 24.70 |
D BingDave Bing | PG/SG | 39 | 8-14 | 1-3 | 6-12 | 0 | 3 | 8 | 1 | 0 | 2 | 2 | 23 | 21.39 | 1.83 | 23.22 |
C JuraChuck Jura | C | 33 | 6-12 | 0-0 | 5-8 | 1 | 6 | 5 | 1 | 0 | 0 | 6 | 17 | 16.64 | 1.41 | 18.05 |
D WilliamsDeron Williams | PG | 9 | 1-2 | 0-0 | 2-2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 7.73 | -0.29 | 7.44 |
Y MingYao Ming | C | 15 | 2-3 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 6 | 4.65 | 1.24 | 5.89 |
M JohnsonMarques Johnson | SF/PF | 13 | 3-8 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 5.43 | 0.45 | 5.88 |
J DrewJohn Drew | SG/SF | 35 | 3-14 | 1-2 | 4-6 | 0 | 4 | 2 | 2 | 1 | 3 | 6 | 11 | -1.12 | 3.34 | 2.22 |
P GiannakisPanagiotis Giannakis | PG/SG | 13 | 2-7 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1.63 | 0.37 | 2.00 |
W BerryWalter Berry | SF/PF | 13 | 2-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0.79 | 0.45 | 1.24 |
Totals | 240 | 45-89 | 8-16 | 24-36 | 11 | 37 | 25 | 8 | 5 | 14 | 26 | 122 | ||||
Averages | 0.506 | 0.500 | 0.667 | 10.09 | 1.75 | 11.84 |