Game 947 Season 22
Oakland Oaks ()
Visitor
Oakland Oaks (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P GasolPau Gasol | PF/C | 33 | 11-16 | 1-1 | 2-2 | 1 | 3 | 5 | 0 | 2 | 1 | 3 | 25 | 26.37 | 1.87 | 28.24 |
D WilkinsDominique Wilkins | SG/SF | 37 | 13-21 | 4-9 | 2-2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 32 | 27.49 | 0.16 | 27.65 |
T YoungTrae Young | PG | 35 | 6-11 | 1-3 | 4-4 | 0 | 3 | 12 | 2 | 1 | 3 | 1 | 17 | 20.54 | 4.42 | 24.96 |
M HarrellMontrezl Harrell | C | 26 | 8-10 | 0-0 | 0-1 | 0 | 8 | 2 | 0 | 0 | 0 | 5 | 16 | 16.40 | 1.51 | 17.91 |
G ArenasGilbert Arenas | PG/SG | 41 | 6-18 | 2-7 | 8-10 | 2 | 6 | 5 | 3 | 0 | 5 | 3 | 22 | 12.08 | 4.51 | 16.59 |
A SengunAlperen Sengun | PF/C | 20 | 2-5 | 0-0 | 4-4 | 4 | 8 | 1 | 0 | 0 | 1 | 5 | 8 | 8.97 | 0.03 | 9.00 |
L BallLaMelo Ball | PG/SG | 17 | 2-6 | 0-0 | 0-0 | 2 | 7 | 5 | 0 | 0 | 2 | 2 | 4 | 4.30 | 1.27 | 5.57 |
N GalisNikos Galis | PG/SG | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2.12 | 0.37 | 2.49 |
S HendersonScoot Henderson | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B MarjanovicBoban Marjanovic | C | 19 | 1-4 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 2 | -1.35 | 2.20 | 0.85 |
L AldridgeLaMarcus Aldridge | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.89 | 1.67 | 0.78 |
Totals | 240 | 50-95 | 8-20 | 20-23 | 12 | 46 | 36 | 7 | 3 | 17 | 23 | 128 | ||||
Averages | 0.526 | 0.400 | 0.870 | 10.63 | 1.64 | 12.27 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SF/PF | 33 | 6-13 | 0-1 | 7-9 | 0 | 4 | 11 | 5 | 1 | 1 | 2 | 19 | 21.56 | 8.40 | 29.96 |
W ChamberlainWilt Chamberlain | C | 38 | 13-24 | 0-0 | 2-4 | 4 | 12 | 4 | 1 | 0 | 2 | 2 | 28 | 23.97 | 3.68 | 27.65 |
M FinleyMichael Finley | SG/SF | 29 | 7-12 | 2-6 | 1-2 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 17 | 18.14 | 0.80 | 18.94 |
S KempShawn Kemp | PF/C | 26 | 8-10 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 19.02 | -1.00 | 18.02 |
E MonroeEarl Monroe | PG/SG | 18 | 6-9 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 16.17 | 0.08 | 16.25 |
A RobertsonAlvin Robertson | PG/SG | 33 | 5-10 | 0-1 | 0-0 | 2 | 7 | 6 | 2 | 0 | 3 | 3 | 10 | 9.35 | 3.58 | 12.93 |
A JamisonAntawn Jamison | SF/PF | 28 | 4-12 | 2-4 | 1-4 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 11 | 7.52 | 3.23 | 10.75 |
M BlaylockMookie Blaylock | PG | 16 | 2-4 | 1-2 | 2-6 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 7 | 9.63 | 0.37 | 10.00 |
N VucevicNikola Vucevic | C | 10 | 4-6 | 0-1 | 1-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 7.85 | 1.48 | 9.33 |
T HeinsohnTom Heinsohn | SF/PF | 10 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5.85 | -0.29 | 5.56 |
Totals | 241 | 58-105 | 8-18 | 16-28 | 13 | 45 | 41 | 10 | 1 | 10 | 19 | 140 | ||||
Averages | 0.552 | 0.444 | 0.571 | 13.91 | 2.03 | 15.94 |