Game 942 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JohnstonNeil Johnston | C | 35 | 10-16 | 0-0 | 4-4 | 4 | 11 | 2 | 2 | 3 | 0 | 3 | 24 | 25.72 | 7.32 | 33.04 |
V CarterVince Carter | SG/SF | 41 | 10-21 | 3-8 | 8-8 | 2 | 4 | 6 | 4 | 0 | 6 | 4 | 31 | 23.12 | 4.78 | 27.90 |
M JohnsonMagic Johnson | PG/SG | 38 | 4-8 | 0-2 | 4-4 | 1 | 5 | 13 | 7 | 0 | 5 | 4 | 12 | 14.93 | 9.42 | 24.35 |
D DeRozanDemar DeRozan | SF/PF | 41 | 6-13 | 1-3 | 13-16 | 0 | 2 | 4 | 0 | 1 | 2 | 5 | 26 | 21.21 | 0.29 | 21.50 |
K TownsKarl-Anthony Towns | PF/C | 26 | 5-7 | 1-3 | 4-6 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 15 | 15.61 | 1.48 | 17.09 |
O SchmidtOscar Schmidt | SG/SF | 9 | 3-6 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 7.92 | 2.09 | 10.01 |
G McGinnisGeorge McGinnis | PF/C | 22 | 2-8 | 0-0 | 2-5 | 6 | 10 | 0 | 1 | 0 | 1 | 6 | 6 | 3.92 | 1.04 | 4.96 |
B IngramBrandon Ingram | SF/PF | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2.12 | 2.67 | 4.79 |
J NurkicJusuf Nurkic | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | -0.48 | 2.86 | 2.38 |
H GallatinHarry Gallatin | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
T BarlowThomas Barlow | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D LillardDamian Lillard | PG | 8 | 1-5 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -0.14 | -0.29 | -0.43 |
Totals | 240 | 43-88 | 6-20 | 39-49 | 15 | 45 | 32 | 17 | 6 | 17 | 26 | 131 | ||||
Averages | 0.489 | 0.300 | 0.796 | 9.67 | 2.64 | 12.31 |
Columbus Athletic Supply ()
Home
Columbus Athletic Supply (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 40 | 11-18 | 3-6 | 3-4 | 2 | 4 | 11 | 4 | 0 | 4 | 5 | 28 | 30.01 | 4.49 | 34.50 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 33 | 11-18 | 0-1 | 5-7 | 1 | 7 | 8 | 4 | 0 | 5 | 5 | 27 | 23.05 | 5.97 | 29.02 |
D ClinganDonovan Clingan | C | 15 | 7-9 | 0-0 | 1-2 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 15 | 16.46 | 4.20 | 20.66 |
C HolmgrenChet Holmgren | C | 32 | 7-12 | 4-6 | 2-3 | 0 | 5 | 4 | 0 | 1 | 2 | 5 | 20 | 17.97 | 1.40 | 19.37 |
G PaytonGary Payton | PG | 38 | 5-12 | 1-4 | 1-2 | 0 | 2 | 9 | 2 | 0 | 1 | 6 | 12 | 12.67 | 1.60 | 14.27 |
B ClarkeBrandon Clarke | SF/PF | 22 | 4-9 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 10 | 8.03 | 2.27 | 10.30 |
J GiddeyJosh Giddey | SG/SF | 5 | 1-2 | 1-2 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7.38 | -0.29 | 7.09 |
C BarkleyCharles Barkley | SF/PF | 19 | 2-4 | 0-0 | 0-2 | 3 | 6 | 0 | 2 | 0 | 2 | 6 | 4 | 1.59 | 1.97 | 3.56 |
E MobleyEvan Mobley | PF/C | 8 | 1-2 | 0-0 | 1-1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1.78 | 1.46 | 3.24 |
C CunninghamCade Cunningham | PG/SG | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
S BarnesScottie Barnes | SG/SF | 25 | 2-7 | 1-3 | 2-2 | 3 | 4 | 4 | 0 | 0 | 8 | 1 | 7 | -0.85 | 0.08 | -0.77 |
Totals | 241 | 51-93 | 10-22 | 21-29 | 14 | 45 | 40 | 14 | 4 | 23 | 35 | 133 | ||||
Averages | 0.548 | 0.455 | 0.724 | 10.93 | 2.14 | 13.07 |