Game 941 Season 22
Baltimore Claws ()
Visitor
Baltimore Claws (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SG/SF | 30 | 7-11 | 1-1 | 9-10 | 2 | 7 | 4 | 0 | 2 | 3 | 6 | 24 | 23.08 | 2.11 | 25.19 |
B CousyBob Cousy | PG | 37 | 5-13 | 2-4 | 2-2 | 1 | 5 | 13 | 1 | 0 | 3 | 3 | 14 | 16.57 | 1.91 | 18.48 |
A GrozaAlex Groza | PF/C | 10 | 4-4 | 0-0 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 13.79 | 1.67 | 15.46 |
B RussellBill Russell | C | 38 | 2-9 | 0-0 | 1-3 | 3 | 14 | 4 | 2 | 4 | 0 | 0 | 5 | 4.69 | 10.67 | 15.36 |
B PettitBob Pettit | PF/C | 40 | 9-19 | 0-3 | 2-3 | 3 | 6 | 3 | 0 | 2 | 4 | 2 | 20 | 12.27 | 2.53 | 14.80 |
B SharmanBill Sharman | PG/SG | 31 | 5-12 | 2-7 | 2-2 | 3 | 6 | 2 | 2 | 1 | 2 | 6 | 14 | 10.80 | 2.97 | 13.77 |
L JohnsonLarry Johnson | SF/PF | 27 | 6-14 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 13 | 4.20 | 1.16 | 5.36 |
M HaynesMarques Haynes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.37 | 2.13 |
F BrownFred Brown | PG/SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.12 | 0.00 | 2.12 |
A KomazecArjian Komazec | SG/SF | 9 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1.90 | -0.13 | 1.77 |
Z RisacherZacharie Risacher | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 239 | 40-89 | 5-17 | 23-28 | 14 | 46 | 33 | 6 | 10 | 16 | 22 | 108 | ||||
Averages | 0.449 | 0.294 | 0.821 | 8.29 | 2.11 | 10.40 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S WhiteSherman White | SF/PF | 28 | 13-20 | 1-1 | 7-7 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 34 | 31.28 | 4.72 | 36.00 |
B GriffinBlake Griffin | PF/C | 35 | 11-16 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 1 | 1 | 3 | 22 | 19.44 | 4.02 | 23.46 |
M JohnsonMickey Johnson | SF/PF | 33 | 6-14 | 2-3 | 2-4 | 2 | 5 | 5 | 4 | 2 | 3 | 4 | 16 | 11.76 | 7.15 | 18.91 |
R HarperRon Harper | SG/SF | 16 | 3-4 | 1-2 | 2-2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 9 | 10.29 | 2.75 | 13.04 |
R WestbrookRussell Westbrook | PG/SG | 15 | 4-6 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11.07 | 0.00 | 11.07 |
C HaganCliff Hagan | SG/SF | 32 | 1-8 | 1-2 | 1-2 | 4 | 8 | 5 | 1 | 3 | 0 | 4 | 4 | 5.81 | 4.62 | 10.43 |
S MarburyStephon Marbury | PG | 33 | 3-11 | 2-9 | 3-4 | 0 | 3 | 9 | 0 | 0 | 2 | 3 | 11 | 9.79 | 0.24 | 10.03 |
I ZubacIvica Zubac | C | 15 | 2-3 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 7.96 | 1.11 | 9.07 |
C LovelletteClyde Lovellette | PF/C | 23 | 3-11 | 0-1 | 0-0 | 3 | 10 | 1 | 0 | 2 | 1 | 6 | 6 | 1.37 | 2.85 | 4.22 |
P MillsapPaul Millsap | PF | 10 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | -0.17 | -0.05 | -0.22 |
Totals | 240 | 47-97 | 8-19 | 20-25 | 14 | 49 | 29 | 10 | 9 | 11 | 26 | 122 | ||||
Averages | 0.485 | 0.421 | 0.800 | 10.86 | 2.74 | 13.60 |