Game 940 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 39 | 5-12 | 1-1 | 10-10 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 21 | 17.10 | 1.83 | 18.93 |
H GathersHank Gathers | PF | 31 | 9-18 | 0-0 | 2-4 | 1 | 10 | 1 | 1 | 0 | 2 | 3 | 20 | 11.64 | 3.76 | 15.40 |
G MikanGeorge Mikan | C | 14 | 5-8 | 0-0 | 5-7 | 3 | 6 | 1 | 0 | 1 | 1 | 6 | 15 | 14.65 | 0.37 | 15.02 |
B SimmonsBen Simmons | PG/SG | 26 | 5-10 | 0-0 | 1-1 | 2 | 9 | 5 | 1 | 0 | 2 | 4 | 11 | 10.78 | 2.73 | 13.51 |
I ThomasIsaiah Thomas | PG | 7 | 4-4 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 10.64 | 2.68 | 13.32 |
B KurlandBob Kurland | C | 27 | 6-13 | 0-0 | 0-2 | 3 | 8 | 0 | 2 | 1 | 2 | 5 | 12 | 5.76 | 4.00 | 9.76 |
A HardawayAnfernee Hardaway | PG/SG | 27 | 1-8 | 0-6 | 3-3 | 2 | 8 | 9 | 0 | 0 | 2 | 4 | 5 | 6.10 | 1.06 | 7.16 |
N ThurmondNate Thurmond | C | 7 | 1-2 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 6.06 | 0.37 | 6.43 |
T McGradyTracy McGrady | SG/SF | 20 | 2-13 | 1-4 | 3-4 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 8 | 2.97 | 2.48 | 5.45 |
M StokesMaurice Stokes | PF/C | 21 | 1-4 | 0-2 | 1-2 | 1 | 12 | 1 | 0 | 1 | 1 | 1 | 3 | 0.61 | 4.78 | 5.39 |
A IversonAllen Iverson | PG | 16 | 2-3 | 0-0 | 1-2 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 5 | 5.39 | -0.21 | 5.18 |
J WallJohn Wall | PG | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.11 | -0.29 | -0.40 |
Totals | 241 | 41-96 | 2-13 | 34-43 | 18 | 69 | 29 | 7 | 4 | 18 | 29 | 118 | ||||
Averages | 0.427 | 0.154 | 0.791 | 7.63 | 1.96 | 9.60 |
Kansas City-Omaha Kings ()
Home
Kansas City-Omaha Kings (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J O'NealJermaine O'Neal | PF/C | 22 | 5-6 | 0-0 | 4-6 | 2 | 6 | 3 | 1 | 3 | 0 | 4 | 14 | 17.59 | 4.62 | 22.21 |
B HowellBailey Howell | SF/PF | 29 | 7-12 | 0-2 | 5-6 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 19 | 14.12 | 3.41 | 17.53 |
R SampsonRalph Sampson | C | 18 | 4-6 | 1-1 | 3-4 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 12 | 11.22 | 1.99 | 13.21 |
J KiddJason Kidd | PG | 16 | 3-7 | 1-3 | 0-0 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 7 | 8.93 | 1.75 | 10.68 |
S MarionShawn Marion | SF/PF | 35 | 3-10 | 2-3 | 0-0 | 2 | 4 | 2 | 4 | 1 | 1 | 4 | 8 | 4.85 | 5.78 | 10.63 |
R StricklandRod Strickland | PG | 32 | 4-17 | 0-2 | 3-5 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 11 | 3.68 | 2.20 | 5.88 |
L HudsonLou Hudson | SG/SF | 17 | 5-12 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 3.99 | 0.08 | 4.07 |
R ParishRobert Parish | C | 28 | 3-10 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 3 | 1 | 5 | 7 | -0.74 | 4.33 | 3.59 |
P PiercePaul Pierce | SG/SF | 35 | 3-12 | 0-5 | 5-6 | 0 | 1 | 3 | 1 | 1 | 5 | 5 | 11 | -0.80 | 1.22 | 0.42 |
H GrantHorace Grant | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
W JabaliWarren Jabali | SG/SF | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.13 | -0.58 | -0.71 |
Totals | 239 | 37-93 | 4-18 | 21-29 | 6 | 40 | 22 | 10 | 8 | 11 | 29 | 99 | ||||
Averages | 0.398 | 0.222 | 0.724 | 5.70 | 2.29 | 7.99 |