UBAL

Game 937 Season 22

Denver
Nuggets
87
Bill Koontz
Washington
Caps
143
Stan Syckes II
Denver Nuggets
Bill Koontz
Washington Caps
Stan Syckes II

Ben Wallace / PF/C
1 STL / 4 BLK

Rick Barry / SF/PF
32 PTS / 9 TRB / 3 STL / 11-14 FG / 5-7 3P
Return to Day 118
Denver Nuggets () Visitor
Denver Nuggets (44-38) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B WallaceBen Wallace PF/C 20 1-4 0-0 2-2 2 7 1 1 4 2 1 4 1.73 6.86 8.59
O RobertsonOscar Robertson PG 22 2-3 0-0 4-4 0 1 4 0 0 3 1 8 7.23 0.08 7.31
R WilliamsRay Williams PG/SG 11 3-4 1-2 0-0 1 3 2 0 0 2 1 7 6.85 0.45 7.30
M CheeksMaurice Cheeks PG 18 2-4 0-1 2-2 0 0 3 0 0 0 1 6 7.22 -0.29 6.93
D DalipagicDrazen Dalipagic SG/SF 35 7-19 0-3 3-4 0 1 3 2 0 4 3 17 4.37 2.10 6.47
G GervinGeorge Gervin SG/SF 19 4-8 0-1 4-4 1 1 0 0 0 2 4 12 7.39 -1.16 6.23
S Abdur-RahimShareef Abdur-Rahim PF/C 14 3-7 0-0 0-0 1 1 0 2 1 1 0 6 2.51 3.60 6.11
B McDermottBobby McDermott PG/SG 19 3-10 0-5 2-2 2 5 1 0 0 0 1 8 5.05 0.82 5.87
D BodirogaDejan Bodiroga SG/SF 20 2-6 0-0 5-8 0 1 4 0 0 2 2 9 5.67 -0.21 5.46
A JeffersonAl Jefferson C 18 3-10 0-0 0-0 0 4 1 1 1 1 3 6 -0.41 2.91 2.50
R LewisRashard Lewis SF/PF 24 0-4 0-2 0-0 1 7 1 2 1 1 3 0 -3.21 4.95 1.74
E HayesElvin Hayes PF/C 22 2-7 0-0 0-0 1 4 1 0 2 4 3 4 -3.72 2.24 -1.48
Totals 242 32-86 1-14 22-26 9 35 21 8 9 22 23 87
Averages 0.372 0.071 0.846 3.39 1.86 5.25
Washington Caps () Home
Washington Caps (50-32) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R BarryRick Barry SF/PF 29 11-14 5-7 5-6 3 9 2 3 0 2 3 32 34.00 5.25 39.25
H GreerHal Greer PG/SG 20 9-9 2-2 0-0 1 2 5 0 1 0 4 20 26.91 0.21 27.12
A GilmoreArtis Gilmore C 27 4-9 0-0 6-9 2 12 5 1 3 2 2 14 12.91 7.42 20.33
T BrandonTerrell Brandon PG 26 7-11 0-1 2-2 0 2 9 1 0 3 1 16 17.52 1.75 19.27
C AnthonyCarmelo Anthony SF/PF 23 6-13 2-4 2-4 2 3 2 2 1 0 0 16 14.15 3.97 18.12
D IsselDan Issel PF/C 16 8-12 0-1 1-3 0 3 2 0 1 0 4 17 15.35 0.95 16.30
D DehnertDutch Dehnert SG/SF 31 4-8 0-0 1-2 1 7 9 2 0 2 4 9 11.70 3.66 15.36
D CowensDave Cowens PF/C 19 2-5 0-1 0-0 3 9 3 0 0 0 4 4 6.86 1.06 7.92
T GolaTom Gola SF/PF 13 3-5 0-0 1-2 2 3 0 0 0 2 2 7 4.49 -0.21 4.28
J LucasJerry Lucas PF/C 20 2-7 0-2 0-0 1 8 0 1 0 1 5 4 -0.82 2.44 1.62
J BrunsonJalen Brunson PG 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
M PriceMark Price PG 13 2-7 0-3 0-0 0 0 4 0 0 2 0 4 0.75 0.00 0.75
Totals 240 58-100 9-21 18-28 15 58 42 10 6 14 29 143
Averages 0.580 0.429 0.643 12.06 2.21 14.27
UBAG | UBAL | UBAS