UBAL

Game 930 Season 22

Kansas City-Omaha
Kings
113
Kwame Kitson
Anchorage
Northern Knights
120
Jeffrey Kik
Kansas City-Omaha Kings
Kwame Kitson
Anchorage Northern Knights
Jeffrey Kik

Jermaine O'Neal / PF/C
8 TRB / 3 AST / 2 STL / 3 BLK / 6-11 FG

Jack Twyman / SF
27 PTS / 7 TRB / 2 BLK / 10-18 FG
Return to Day 117
Kansas City-Omaha Kings () Visitor
Kansas City-Omaha Kings (52-30) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J O'NealJermaine O'Neal PF/C 23 6-11 0-0 2-2 4 8 3 2 3 0 3 14 16.79 6.21 23.00
S MarionShawn Marion SF/PF 40 5-14 1-5 4-5 2 11 5 3 1 2 2 15 11.42 7.65 19.07
R StricklandRod Strickland PG 29 6-12 1-5 0-0 2 3 8 3 0 3 6 13 13.45 2.53 15.98
R ParishRobert Parish C 32 9-16 0-0 1-2 5 9 0 0 1 3 4 19 14.31 1.32 15.63
P PiercePaul Pierce SG/SF 40 7-19 1-8 4-4 1 5 8 1 0 3 4 19 13.70 1.62 15.32
R SampsonRalph Sampson C 16 6-8 1-1 0-0 3 5 0 0 0 3 2 13 11.16 0.16 11.32
B HowellBailey Howell SF/PF 30 6-13 0-2 3-4 0 4 2 1 0 3 4 15 7.04 1.62 8.66
J KiddJason Kidd PG 18 0-2 0-0 3-4 0 2 6 0 0 1 1 3 4.95 0.45 5.40
W JabaliWarren Jabali SG/SF 1 0-1 0-1 2-2 0 0 1 0 0 0 0 2 2.13 0.00 2.13
T ArchibaldTiny Archibald PG/SG 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -0.89 0.00 -0.89
L HudsonLou Hudson SG/SF 9 0-2 0-1 0-0 0 1 0 0 0 0 2 0 -1.90 -0.21 -2.11
Totals 239 45-99 4-23 19-23 17 48 33 10 5 18 28 113
Averages 0.455 0.174 0.826 8.38 1.94 10.32
Anchorage Northern Knights () Home
Anchorage Northern Knights (33-49) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J TwymanJack Twyman SF 39 10-18 2-2 5-6 1 7 3 0 2 0 2 27 25.24 3.64 28.88
D LeeDavid Lee PF/C 39 7-13 0-0 7-8 5 11 4 0 1 0 4 21 24.76 2.06 26.82
D KicanovicDragan Kicanovic PG/SG 39 9-19 1-5 1-2 0 4 9 2 1 1 3 20 18.74 4.21 22.95
D RoseDerrick Rose PG 37 7-10 0-0 2-4 0 2 10 1 0 7 4 16 13.11 0.88 13.99
H OlajuwonHakeem Olajuwon C 21 4-8 0-0 1-2 2 4 1 1 7 2 6 9 5.49 7.30 12.79
K WillisKevin Willis PF/C 30 5-12 0-0 5-6 1 9 2 1 0 3 5 15 7.93 2.81 10.74
R LeeRon Lee PG/SG 10 2-3 0-1 0-0 0 4 1 1 1 1 0 4 2.97 3.78 6.75
D PetrovicDrazen Petrovic PG/SG 10 1-3 0-1 2-2 1 3 1 0 0 0 0 4 4.33 0.74 5.07
R TomjanovichRudy Tomjanovich SF/PF 9 1-1 0-0 0-0 0 2 1 0 0 1 1 2 1.66 0.45 2.11
W TisdaleWayman Tisdale PF/C 6 1-3 0-1 0-0 0 1 0 0 0 1 0 2 -0.94 0.37 -0.57
Totals 240 47-90 3-10 23-30 10 47 32 6 12 16 25 120
Averages 0.522 0.300 0.767 10.33 2.62 12.95
UBAG | UBAL | UBAS