Game 928 Season 22
Dallas Mavericks ()
Visitor
Dallas Mavericks (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CerviAl Cervi | PG/SG | 41 | 9-17 | 2-4 | 1-2 | 0 | 4 | 6 | 4 | 1 | 3 | 3 | 21 | 16.55 | 6.81 | 23.36 |
D SabonisDomantas Sabonis | C | 35 | 10-17 | 0-1 | 0-0 | 3 | 10 | 8 | 1 | 0 | 5 | 5 | 20 | 18.26 | 2.44 | 20.70 |
A SabonisArvydas Sabonis | C | 33 | 6-11 | 0-2 | 2-3 | 3 | 12 | 5 | 0 | 2 | 2 | 3 | 14 | 14.60 | 4.46 | 19.06 |
D MitchellDonovan Mitchell | PG/SG | 31 | 6-12 | 1-2 | 9-11 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 22 | 18.05 | 0.72 | 18.77 |
K LoveKevin Love | PF/C | 14 | 1-1 | 0-0 | 2-2 | 7 | 10 | 1 | 1 | 1 | 0 | 2 | 4 | 11.69 | 2.83 | 14.52 |
A IguodalaAndre Iguodala | SG/SF | 38 | 3-14 | 0-5 | 4-5 | 2 | 9 | 8 | 4 | 0 | 3 | 4 | 10 | 5.31 | 6.63 | 11.94 |
K IrvingKyrie Irving | PG/SG | 13 | 5-9 | 0-2 | 2-3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 | 10.22 | 1.67 | 11.89 |
G WallaceGerald Wallace | SF/PF | 10 | 2-4 | 0-0 | 3-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6.19 | 2.04 | 8.23 |
J EmbiidJoel Embiid | C | 11 | 2-5 | 0-0 | 3-4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 6.94 | 0.16 | 7.10 |
R AllenRay Allen | SG | 3 | 2-3 | 2-3 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.41 | 0.00 | 6.41 |
M BibbyMike Bibby | PG | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4.29 | 0.37 | 4.66 |
X McDanielXavier McDaniel | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.95 | 1.01 | 0.06 |
Totals | 239 | 47-95 | 6-20 | 26-35 | 16 | 52 | 41 | 14 | 4 | 17 | 22 | 126 | ||||
Averages | 0.495 | 0.300 | 0.743 | 9.80 | 2.43 | 12.23 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 38 | 9-14 | 2-3 | 3-6 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 23 | 20.92 | -1.16 | 19.76 |
M JohnsonMarques Johnson | SF/PF | 33 | 6-9 | 0-0 | 1-2 | 1 | 7 | 3 | 1 | 1 | 2 | 1 | 13 | 11.77 | 4.23 | 16.00 |
J BeckmanJohn Beckman | SG/SF | 6 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10.32 | -0.29 | 10.03 |
W BerryWalter Berry | SF/PF | 16 | 2-8 | 0-1 | 3-4 | 2 | 7 | 1 | 2 | 2 | 0 | 5 | 7 | 4.23 | 5.00 | 9.23 |
Y MingYao Ming | C | 11 | 2-5 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 7.35 | 1.08 | 8.43 |
R MillerReggie Miller | SG/SF | 31 | 5-13 | 4-11 | 0-1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 14 | 9.02 | -1.08 | 7.94 |
C JuraChuck Jura | C | 37 | 5-14 | 0-0 | 2-6 | 2 | 7 | 6 | 1 | 0 | 4 | 6 | 12 | 4.85 | 1.41 | 6.26 |
D WilliamsDeron Williams | PG | 10 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 3.32 | 2.76 | 6.08 |
D SchayesDolph Schayes | SF/PF | 34 | 3-10 | 0-1 | 1-2 | 1 | 11 | 3 | 2 | 1 | 4 | 2 | 7 | -0.87 | 6.72 | 5.85 |
S HaywoodSpencer Haywood | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.00 | 3.90 |
P GiannakisPanagiotis Giannakis | PG/SG | 20 | 1-5 | 1-5 | 6-6 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 9 | 1.41 | 1.09 | 2.50 |
Totals | 240 | 40-86 | 7-21 | 18-29 | 11 | 42 | 30 | 9 | 5 | 21 | 29 | 105 | ||||
Averages | 0.465 | 0.333 | 0.621 | 6.93 | 1.80 | 8.73 |