Game 926 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 43 | 14-21 | 5-9 | 5-6 | 2 | 7 | 10 | 1 | 0 | 12 | 2 | 38 | 30.01 | 2.57 | 32.58 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 41 | 8-11 | 0-0 | 2-3 | 2 | 13 | 4 | 2 | 5 | 2 | 5 | 18 | 18.71 | 10.22 | 28.93 |
C CeballosCedric Ceballos | SF | 39 | 11-18 | 2-3 | 3-4 | 4 | 8 | 1 | 1 | 0 | 1 | 4 | 27 | 25.80 | 1.62 | 27.42 |
C DrexlerClyde Drexler | SG/SF | 43 | 4-12 | 1-2 | 3-4 | 0 | 6 | 9 | 4 | 0 | 1 | 3 | 12 | 11.96 | 6.55 | 18.51 |
D WestDavid West | PF/C | 15 | 4-4 | 0-0 | 2-2 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 10 | 11.05 | 5.14 | 16.19 |
T TylerTerry Tyler | SF/PF | 38 | 5-12 | 0-1 | 0-0 | 1 | 5 | 2 | 1 | 2 | 1 | 2 | 10 | 5.76 | 4.20 | 9.96 |
A EdwardsAnthony Edwards | SG/SF | 10 | 2-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 4.63 | -0.29 | 4.34 |
D CousinsDemarcus Cousins | C | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.22 | -0.29 | 3.93 |
C CapelaClint Capela | C | 11 | 0-3 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | -2.71 | -0.07 | -2.78 |
D BookerDevin Booker | SG/SF | 18 | 2-10 | 1-5 | 2-2 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 7 | -2.75 | -0.71 | -3.46 |
T KukocToni Kukoc | SG/SF | 6 | 0-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | -4.39 | 0.08 | -4.31 |
Totals | 265 | 52-100 | 9-22 | 20-25 | 12 | 49 | 31 | 13 | 8 | 26 | 33 | 133 | ||||
Averages | 0.520 | 0.409 | 0.800 | 9.30 | 2.64 | 11.94 |
Baltimore Claws ()
Home
Baltimore Claws (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 45 | 11-19 | 0-2 | 2-2 | 7 | 15 | 5 | 3 | 3 | 3 | 4 | 24 | 25.47 | 8.70 | 34.17 |
B SharmanBill Sharman | PG/SG | 39 | 13-22 | 3-7 | 2-2 | 1 | 2 | 0 | 4 | 2 | 3 | 5 | 31 | 22.51 | 6.12 | 28.63 |
G YardleyGeorge Yardley | SG/SF | 34 | 3-5 | 2-3 | 9-10 | 1 | 7 | 3 | 1 | 1 | 0 | 6 | 17 | 19.64 | 2.78 | 22.42 |
L JohnsonLarry Johnson | SF/PF | 26 | 6-10 | 0-1 | 9-13 | 0 | 7 | 2 | 2 | 0 | 2 | 2 | 21 | 16.35 | 4.61 | 20.96 |
B CousyBob Cousy | PG | 40 | 9-18 | 0-2 | 0-0 | 0 | 2 | 14 | 2 | 1 | 5 | 2 | 18 | 16.95 | 3.76 | 20.71 |
A GrozaAlex Groza | PF/C | 19 | 7-12 | 0-1 | 3-3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 17 | 11.55 | -0.21 | 11.34 |
B RussellBill Russell | C | 35 | 1-6 | 0-0 | 3-6 | 3 | 10 | 4 | 3 | 3 | 3 | 4 | 5 | 1.93 | 8.33 | 10.26 |
A KomazecArjian Komazec | SG/SF | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 2.84 | 2.02 | 4.86 |
R TarpleyRoy Tarpley | PF/C | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.37 | 0.42 |
M HaynesMarques Haynes | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | -1.43 | 0.45 | -0.98 |
Totals | 266 | 53-102 | 5-18 | 28-36 | 14 | 49 | 34 | 17 | 10 | 22 | 28 | 139 | ||||
Averages | 0.520 | 0.278 | 0.778 | 11.59 | 3.69 | 15.28 |